Parent Power 2023: best UK schools guide and league table

Discover the best schools in the UK with a guide that identifies more than 1,600 of the highest-achieving state and private schools, ranked by their most recent moderated examination results. Search our database to find the top schools where you live

Show More

Best schools by area

Secondary and primary school tables

Parent Power tables rank schools on their average performance using A-level, GCSE and IB outcomes from summer 2022. Advanced Higher, Higher and National outcomes from 2021. Junior schools by Standard Assessment Tests (Sats) in 2019 and preparatory schools on their average performance during 2017-19.

The top state secondary schools

Boys Male
Girls Female
Mixed Mixed sixth form

Rank

School

Town

Type

A-level (% A*)

A-level (% A*/A)

A-level (% A*/B)

A-level rank

GCSE (% A*/A/ 9/8/7)

GCSE rank

Entry gender

1 The Henrietta Barnett School London Selective (100%) 43 81.4 95.2 1= 96.9 1 Girls
2 Queen Elizabeth’s School, Barnet London Selective (100%) 52.7 85.2 95.2 1= 96.6 2 Boys
3 Wilson’s School Wallington Selective (100%) 39 77.8 93.6 3 94.6 4 Boys
4 St Olave’s Grammar School Orpington Selective (100%) 37.1 74.8 93.4 4 95.1 3 Boys Sixth form
5 Pate’s Grammar School Cheltenham Selective (100%) 36.5 73 92.3 6 91.9 6 Boys Girls
6 The Tiffin Girls’ School Kingston upon Thames Selective (100%) 38.3 71.6 90.7 9 94.1 5 Girls
7 Colchester Royal Grammar School Colchester Selective (100%) 32.8 72.6 92.2 7 90.2 8 Boys Sixth form
8 Altrincham Grammar School for Girls Altrincham Selective (100%) 30.5 67.6 89 15 90.4 7 Girls
9 King Edward VI Grammar School, Chelmsford Chelmsford Selective (100%) 34.6 70.5 89.1 14 89.7 9 Boys Sixth form
10 King Edward VI Camp Hill School for Girls Birmingham Selective (100%) 30.5 68.4 89.8 13 88 12 Girls
11 King Edward VI School, Stratford Stratford-upon-Avon Selective (100%) 28.2 67.6 90.1 10 86.3 15 Boys Sixth form
12 Reading School Reading Selective (100%) 33.1 72.2 90 11= 85.7 18= Boys
13 Tiffin School Kingston upon Thames Selective (100%) 31.2 71.2 92.6 5 78.1 32 Boys Sixth form
14= Dartford Grammar School Dartford Selective (100%) 25.4 70.7 91.9 8 77.9 33 Boys Sixth form
14= Tonbridge Grammar School Tonbridge Selective (100%) 22.7 63.9 90 11= 81.7 27 Girls Sixth form
16 St Michael’s RC Grammar School, Finchley London Selective (100%) 23.3 61.6 88.2 16 84.1 23 Girls Sixth form
17 The Latymer School London Selective (100%) 31 68 86.6 21 86 17 Boys Girls
18 Stratford Girls’ Grammar School Stratford-upon-Avon Selective (100%) 24.4 62.5 86.7 20 85.7 18= Girls
19 Colyton Grammar School Colyton Selective (100%) 32.2 65.4 86.2 22 85.3 20= Boys Girls
20 Chelmsford County High School for Girls Chelmsford Selective (100%) 21.1 58.9 84.5 34 85.3 20= Girls
21 King Edward VI Camp Hill School for Boys Birmingham Selective (100%) 32 62.8 82.9 44 87.4 13 Boys
22 Newstead Wood School Orpington Selective (100%) 22.5 58.2 84.6 33 83.7 25 Girls Sixth form
23 Loreto Grammar School Altrincham Selective (100%) 19.9 55.5 87.4 17 76.5 37 Girls
24 Altrincham Grammar School for Boys Altrincham Selective (100%) 28.1 65 84.8 31 81.5 28 Boys
25 The Judd School Tonbridge Selective (100%) 22.8 58.4 83.2 38= 82.2 26 Boys Sixth form
26 Dame Alice Owen’s School Potters Bar Partially selective (37.5%) 29.4 63.3 87 18 74.3 48 Boys Girls
27 Wallington County Grammar School Wallington Selective (100%) 24.9 62.9 86.9 19 73.7 50= Boys Sixth form
28 Kendrick School Reading Selective (100%) 23.4 58.1 79 61 89.3 10 Girls
29 Chesham Grammar School Chesham Selective (100%) 19.6 55 86.1 23= 75.1 42= Boys Girls
30 Sutton Grammar School Sutton Selective (100%) 20.8 57 80.8 53 85.2 22 Boys Sixth form
31 Langley Grammar School Langley Selective (100%) 27 59.9 85.5 26 75.1 42= Boys Girls
32 Friends’ School Lisburn Lisburn Selective (100%) 21.5 52.9 85.1 28 75.5 41 Boys Girls
33 Dr Challoner’s Grammar School Amersham Selective (100%) 27.7 61.8 85.4 27 74.6 46 Boys Sixth form
34= Aquinas Diocesan Grammar School Belfast Selective (100%) 21.4 59.4 86.1 23= 72.4 62 Boys Girls
34= Strathearn School Belfast Selective (100%) 19.4 55.8 85.8 25 73 56= Girls
36 King Edward VI Five Ways School Birmingham Selective (100%) 0 57 84 36 76 38= Boys Girls
37 The Liverpool Blue Coat School Liverpool Selective (100%) 23.6 56.8 81.5 51= 80.5 30 Boys Girls
38= Dr Challoner’s High School Little Chalfont Selective (100%) 23.2 53.7 82 49 76.9 36 Girls
38= Wallington High School for Girls Wallington Selective (100%) 20.3 56 79.9 56= 81.1 29 Girls
40 Westcliff High School for Boys Westcliff-on-Sea Selective (100%) 22 57.2 83 41= 74.9 45 Boys Sixth form
41 Our Lady and St Patrick’s College, Knock Belfast Selective (100%) 20 58.3 84.7 32 69.8 75 Boys Girls
42= Bishop Vesey’s Grammar School Sutton Coldfield Selective (100%) 23 55.8 81.6 50 73.2 55 Boys Sixth form
42= Nonsuch High School for Girls Cheam Selective (100%) 15.5 48.2 76.2 76= 83.8 24 Girls
44 Sir Thomas Rich’s School Gloucester Selective (100%) 18 50.3 79.9 56= 76 38= Boys Sixth form
45 Sutton Coldfield Grammar School for Girls Sutton Coldfield Selective (100%) 19.5 51 73.5 109 86.6 14 Girls
46 Bexley Grammar School Welling Selective (100%) 12.5 45.2 82.2 48 68.6 78 Boys Girls
47 The Skinners’ School, Tunbridge Wells Tunbridge Wells Selective (100%) 26.9 56.6 83.1 40 66 86 Boys
48 Sale Grammar School Sale Selective (100%) 24 53.4 79.5 58 73 56= Boys Girls
49 The Rochester Grammar School Rochester Selective (100%) 14.3 49.5 84.1 35 62.5 99 Girls Sixth form
50 St Dominic’s Grammar School for Girls Belfast Selective (100%) 18 50.4 83 41= 64.5 90 Girls
51 St Louis Grammar School Ballymena Selective (100%) - - 85 29= 60 107= Boys Girls
52 Rathmore Grammar School Belfast Selective (100%) 17.3 52.2 82.5 46 64.8 89 Boys Girls
53 St Mary’s Grammar School, Magherafelt Magherafelt Selective (100%) 17.8 51.5 83.2 38= 63.3 96 Boys Girls
54 Sir William Borlase’s Grammar School Marlow Selective (100%) 17.1 50 79.3 59 70.8 74 Boys Girls
55 Southend High School For Boys Southend-on-Sea Selective (100%) 11.5 42.7 78.2 62 72.3 63= Boys Sixth form
56 Lumen Christi College Derry Selective (100%) 17 53.6 80.7 54 66.8 83= Boys Girls
57 Beaconsfield High School Beaconsfield Selective (100%) 17 48.2 77.4 68= 72.9 59 Girls
58 Southend High School for Girls Southend-on-Sea Selective (100%) 9.9 38.5 76.5 73 74.1 49 Girls Sixth form
59= Tauheedul Islam Girls’ High School and Sixth Form College Blackburn Comprehensive 15.2 54.3 82.7 45 61.2 104 Girls
59= The Royal Grammar School, High Wycombe High Wycombe Selective (100%) 16.9 46.1 77.4 68= 71.9 68= Boys
61 Newport Girls’ High School Newport Selective (100%) 21.3 49.3 77.7 67 71.3 71 Girls
62 Lawrence Sheriff School Rugby Selective (100%) 14.3 47.2 76.1 80 73.7 50= Boys Sixth form
63 Tunbridge Wells Girls’ Grammar School Tunbridge Wells Selective (100%) 17.1 49.3 81.5 51= 62.7 98 Girls
64 Woodford County High School Woodford Green Selective (100%) 17 - 74 99= 77 35 Girls
65 Sullivan Upper School Holywood Selective (100%) 11.3 46.5 74.5 93= 75.1 42= Boys Girls
66 Wolverhampton Girls’ High School Wolverhampton Selective (100%) 17.6 45.2 75.5 85 70.9 73 Girls
67 St Andrew’s RC School, Leatherhead Leatherhead Comprehensive 17 53.4 85 29= 51.6 142= Boys Girls
68 Stroud High School Stroud Selective (100%) 12 41.8 73.8 105= 73.5 52 Girls Sixth form
69 Westcliff High School for Girls Westcliff-on-Sea Selective (100%) 12.4 42 74.3 97= 71.8 70 Girls Sixth form
70 Aylesbury Grammar School Aylesbury Selective (100%) 22.5 55 75.8 82= 67.8 80 Boys
71 Chislehurst and Sidcup Grammar School Sidcup Selective (100%) 14.2 41.8 72.8 118 73.4 53 Boys Girls
72 Dartford Grammar School for Girls Dartford Selective (100%) 12.7 41.5 73 115= 72.3 63= Girls Sixth form
73 St Paul’s School for Girls, Edgbaston Birmingham Comprehensive 12.1 46.5 82.3 47 53.3 138 Girls
74 King Edward VI Handsworth School Birmingham Selective (100%) 10.3 38.1 71 126= 75.9 40 Girls
75 West London Free School London Partially selective (9%) - 52 83 41= 51 147= Boys Girls
76 Denmark Road High School Gloucester Selective (100%) 12.6 37.7 69.5 145= 77.5 34 Girls Sixth form
77 Townley Grammar School Bexleyheath Selective (100%) 9.5 40.9 71.9 122 72 65= Girls Sixth form
78= Ballymena Academy Ballymena Selective (100%) 12.6 44.7 76.8 71 62 101 Boys Girls
78= Impington Village College Impington Comprehensive 12.2 45.1 74.4 95= 66.9 82 Boys Girls
80 Heckmondwike Grammar School Heckmondwike Selective (100%) 16.8 42.5 68.5 152= 78.4 31 Boys Girls
81 JFS Harrow Comprehensive 25 55.7 83.6 37 47.8 167= Boys Girls
82 Lancaster Girls’ Grammar School Lancaster Selective (100%) 16.3 45.6 73.9 102= 66.8 83= Girls
83 Wycombe High School High Wycombe Selective (100%) 19 45 71 126= 72 65= Girls
84 Devonport High School for Girls Plymouth Selective (100%) 13.4 42 71.3 125 71.1 72 Girls Sixth form
85 Bishop Wordsworth’s School Salisbury Selective (100%) 18.7 46.4 74.9 91 63.4 95 Boys Sixth form
86 Alcester Grammar School Alcester Selective (100%) - 41 73 115= 67 81 Boys Girls
87 Bournemouth School for Girls Bournemouth Selective (100%) 17.5 44.2 74.5 93= 64 92 Girls
88 Camden School for Girls London Partially selective (7%) 20 53 79.1 60 54.6 129 Girls Sixth form
89 Aylesbury High School Aylesbury Selective (100%) 16.1 40.3 70 136= 72.6 60 Girls
90 John Hampden Grammar School High Wycombe Selective (100%) 15.5 42 72.9 117 66.5 85 Boys
91 St Ambrose College Altrincham Selective (100%) 12.1 40.3 72 121 68.1 79 Boys
92 The King’s School, Grantham Grantham Selective (100%) 20.9 49.4 78.1 63= 55.8 124 Boys
93 Parmiter’s School Watford Partially selective (35%) 16.9 49.9 76.2 76= 59.3 112 Boys Girls
94 JCoss (Jewish Community Secondary School) London Comprehensive 20.8 48.8 80.5 55 50.4 152 Boys Girls
95 Haberdashers’ Adams Newport Selective (100%) - 47 75 88= 61 105 Boys Sixth form
96 South Wilts Grammar School Salisbury Selective (100%) 12.3 42.4 69.2 149 72 65= Girls Sixth form
97= Belfast Royal Academy Belfast Selective (100%) 13.3 43.9 75.8 82= 57.8 117= Boys Girls
97= Colchester County High School for Girls Colchester Selective (100%) 13.4 36.3 61.6 235 86.2 16 Girls
99 Torquay Girls’ Grammar School Torquay Selective (100%) 17.9 43.9 75 88= 58.7 114= Girls
100 Sir Joseph Williamson’s Mathematical School Rochester Selective (100%) 18.3 46.3 76.6 72 55.3 126 Boys Sixth form
101 The Cardinal Vaughan Memorial School London Comprehensive 16.6 45.4 75.2 86= 57.8 117= Boys Sixth form
102 Urmston Grammar Manchester Selective (100%) - 39 67 171= 73 56= Boys Girls
103 St Bernard’s RC Grammar School Slough Selective (100%) 11.2 33.7 67.4 166= 71.9 68= Boys Girls
104 Caistor Grammar School Caistor Selective (100%) 27.5 53.5 73.3 111= 58.7 114= Boys Girls
105 Sandringham School St Albans Comprehensive 15.8 46 77.3 70 50.3 153= Boys Girls
106 Carrickfergus Grammar School Carrickfergus Selective (100%) 7.7 37.4 76.2 76= 51.6 142= Boys Girls
107 Rainey Endowed School, Magherafelt Magherafelt Selective (100%) 10.2 36.7 69.9 140 63.8 93= Boys Girls
108 Hasmonean High School for Girls London Comprehensive 17 52 74 99= 55 127 Girls
109 Rugby High School Rugby Selective (100%) 12.7 37.7 64.9 198= 72.5 61 Girls Sixth form
110 Twyford CofE High School London Partially selective (10%) - 48 78 65 46 177= Boys Girls
111 Invicta Grammar School Maidstone Selective (100%) 11.7 35.6 69.7 141= 62.3 100 Girls Sixth form
112 Omagh Academy Omagh Selective (100%) 12.6 42.1 73.4 110 54.8 128 Boys Girls
113 Herschel Grammar School Slough Selective (100%) 8.4 33.7 66.1 180= 69 76 Boys Girls
114 Lancaster Royal Grammar School Lancaster Selective (100%) 15.5 40.1 69.6 143= 61.8 102 Boys Sixth form
115 Mossbourne Community Academy London Comprehensive 18 - 75 88= 51 147= Boys Girls
116 Dalriada School Ballymoney Selective (100%) 14.8 40.7 70.4 133= 59.4 111 Boys Girls
117 St Clement Danes School Rickmansworth Partially selective (20%) 16.4 44.8 76.3 74= 47.2 171 Boys Girls
118 Sir Henry Floyd Grammar School Aylesbury Selective (100%) 13.6 38.7 67.9 157= 63.8 93= Boys Girls
119= Burnham Grammar School Burnham Selective (100%) 13.6 38.5 70.8 130 57.1 119 Boys Girls
119= Lady Margaret School London Comprehensive 14.1 45.7 73.1 113= 52.6 140 Girls
121 Queen Mary’s High School, Walsall Walsall Selective (100%) 9.8 30.5 64.9 198= 68.7 77 Girls Sixth form
122 Upton Court Grammar School Slough Selective (100%) 13.9 36.9 62.4 226 73.3 54 Boys Girls
123 Watford Grammar School for Boys Watford Partially selective (35%) 18.5 48.5 71.7 123= 54.3 133 Boys
124 Dane Court Grammar School Broadstairs Selective (100%) 13.3 38.4 70.4 133= 56.7 120 Boys Girls
125 St Peter’s RC School, Guildford Guildford Comprehensive 17.6 45.7 73.8 105= 50 156 Boys Girls
126 The St Marylebone CofE School London Partially selective (10%) 16 43 76 81 45.4 188 Girls Sixth form
127 King David High School, Liverpool Liverpool Partially selective (15%) - - 54.2 325= 88.9 11 Boys Girls
128 The London Oratory School London Comprehensive 18.8 46.6 77.8 66 41.6 214 Boys Sixth form
129 Queen Mary’s Grammar School, Walsall Walsall Selective (100%) 11.6 40.1 65.8 187= 65.4 88 Boys Sixth form
130 Ballyclare High School Ballyclare Selective (100%) 13.6 38.2 74.4 95= 47.9 165= Boys Girls
131 The Royal School Dungannon Dungannon Selective (100%) 15.8 42.3 74.3 97= 48 162= Boys Girls
132 The Grey Coat Hospital London Partially selective (10%) 13.3 41.1 70.1 135 56.2 123 Girls Sixth form
133= Cowbridge School Cowbridge Comprehensive 26.5 51.4 75.8 82= 44 197= Boys Girls
133= Marling School Stroud Selective (100%) 13.6 37.1 68.1 155 59.5 110 Boys Sixth form
135 Kesteven and Sleaford High School Sleaford Selective (100%) 17.2 46.4 76.2 76= 43.1 201 Girls Sixth form
136 St George’s School Harpenden Comprehensive 18.3 46.5 73.9 102= 47.5 169 Boys Girls
137 Parkstone Grammar School Poole Selective (100%) 13.8 38.5 72.4 120 49.6 158 Girls
138 Waldegrave School, Twickenham London Comprehensive 9.9 35.7 67.5 164= 58.9 113 Girls Sixth form
139 Kesteven and Grantham Girls’ School Grantham Selective (100%) 15 35.9 68.9 150 55.6 125 Girls
140 Enniskillen Royal Grammar School Enniskillen Selective (100%) 10.8 39.1 73.8 105= 45.7 185 Boys Girls
141= Gordon’s School, Woking Woking Comprehensive 13 39.6 70.9 129 51.2 145 Boys Girls
141= Ilford County High School Ilford Selective (100%) 7.3 30.8 59.3 265= 74.4 47 Boys
143 Alexandra Park School London Comprehensive - 35 66 184= 60 107= Boys Girls
144 Methodist College Belfast Belfast Selective (100%) 11.1 36.5 67.9 157= 54.4 130= Boys Girls
145 Limavady Grammar School Limavady Selective (100%) 9.8 39.6 71.7 123= 46.7 176 Boys Girls
146 Ripon Grammar School Ripon Selective (100%) 15.3 41.7 67.8 160= 54.2 134 Boys Girls
147 Bournemouth School Bournemouth Selective (100%) 14.7 41.6 62.7 219= 64.1 91 Boys Sixth form
148 Portadown College Portadown Selective (100%) 13.3 37.1 69.5 145= 50.3 153= Boys Girls
149 The Wallace High School Lisburn Selective (100%) 9.5 37.4 69.5 145= 50.1 155 Boys Girls
150= Rosebery School Epsom Comprehensive 14.5 37.8 66.4 176= 56.3 122 Girls
150= St Mary’s College, Hull Hull Comprehensive 9.9 31.6 78.1 63= 33 292= Boys Girls
152 Weald of Kent Grammar School Tonbridge Selective (100%) 8.3 31.4 64.4 205 60.2 106 Girls Sixth form
153 Hockerill Anglo-European College Bishop’s Stortford Partially selective (10%) 18 45.9 73.8 105= 41.1 219 Boys Girls
154 Cranbrook School Cranbrook Selective (100%) 12.6 36.6 67.4 166= 53.8 137 Boys Girls
155= Durham Johnston Comprehensive School Durham Comprehensive 20.6 42.6 73.1 113= 42.2 210 Boys Girls
155= St Mark’s RC School London Comprehensive 8.6 34.8 70 136= 48.4 161 Boys Girls
157 St John the Baptist School, Woking Woking Comprehensive 14.4 43.8 71 126= 45.6 186 Boys Girls
158 The Crypt School Gloucester Selective (100%) 12.3 34.7 60.8 245= 65.7 87 Boys Girls
159 Watford Grammar School for Girls Watford Partially selective (35%) 17.5 38.9 65.8 187= 54.4 130= Girls
160= Lurgan College Craigavon Selective (100%) - - 72.7 119 40 224= Boys Girls
160= St Thomas the Apostle School and Sixth Form College London Comprehensive 12.4 39.8 70.7 131 44 197= Boys Sixth form
162 Poole Grammar School Poole Selective (100%) 11.8 35.6 63.4 213 58.6 116 Boys
163 Paddington Academy London Comprehensive - 38 74 99= 36 261= Boys Girls
164 Bohunt School Liphook Comprehensive 17.1 41.9 73.3 111= 37.2 254= Boys Girls
165= Highworth Grammar School Ashford Selective (100%) 11.1 32.4 64.6 203 54.4 130= Girls Sixth form
165= The Holt School Wokingham Comprehensive 11.9 35.1 66 184= 51.7 141 Girls Sixth form
167 Yavneh College Borehamwood Comprehensive 14.8 44.4 76.3 74= 30.9 307 Boys Girls
168 Salesian School Chertsey Comprehensive 11.5 32.3 67.5 164= 47.1 172= Boys Girls
169 The Cotswold School Bourton-on-the-Water Comprehensive 11.9 41.5 73.9 102= 34.2 283 Boys Girls
170 Ralph Allen School Bath Partially selective (2%) 29.6 48 75.2 86= 30.8 308 Boys Girls
171 Clitheroe Royal Grammar School Clitheroe Selective (100%) 9 31.9 59 267= 63 97 Boys Girls
172= Bourne Grammar School Bourne Selective (100%) 11 33.4 63.3 214 54.1 135 Boys Girls
172= Fulford School York Comprehensive 20.6 45.6 70.6 132 39.6 228= Boys Girls
174 Silverdale School Sheffield Comprehensive 12.2 40.6 69.3 148 41.7 213 Boys Girls
175 Royal School Armagh Armagh Selective (100%) - 35.2 60.1 252= 60 107= Boys Girls
176 Cheadle Hulme High School Stockport Comprehensive 13.8 44.7 69.7 141= 40.5 221 Boys Girls
177 High Storrs School Sheffield Comprehensive 13.3 34.1 67.1 170 45.3 189= Boys Girls
178 Kings Norton Girls’ School and Sixth Form Birmingham Comprehensive - 36 68 156 43 202= Girls Sixth form
179 St Albans Girls’ School St Albans Comprehensive 17.1 38.6 69.6 143= 39.5 231 Girls Sixth form
180 Didcot Girls’ School Didcot Comprehensive 11.1 33.3 67.8 160= 43 202= Girls Sixth form
181= Sir John Lawes School Harpenden Comprehensive 16.8 40.8 68.3 154 41.8 211= Boys Girls
181= The Elms Academy London Comprehensive 9 36 70 136= 38.4 238= Boys Girls
183 Emmanuel College, Tyne and Wear Gateshead Partially selective (10%) 7.8 34.1 68.5 152= 41.2 218 Boys Girls
184= Beaumont School St Albans Comprehensive - 39 70 136= 38 243= Boys Girls
184= Grey Court School London Comprehensive - 35 65 194= 48 162= Boys Girls
186 Prendergast School London Partially selective (10%) - 35 67 171= 43 202= Girls Sixth form
187 Calday Grange Grammar School West Kirby Selective (100%) 12.9 38.8 65.8 187= 44.7 193 Boys Sixth form
188 King Edward VI Aston School Birmingham Selective (100%) 8.5 34.2 59.7 261= 56.5 121 Boys
189 Archbishop Holgate’s School York Comprehensive 13.7 41.5 74.8 92 25.9 350 Boys Girls
190 The King’s (The Cathedral) School, Peterborough Peterborough Partially selective (10%) 12.9 37 66.3 178= 42.9 207= Boys Girls
191= The Fulham Boys School London Partially selective (12%) 12.9 31.6 64.1 207 47.1 172= Boys
191= The Langton Grammar School for Boys Canterbury Selective (100%) 12.7 34.3 61.9 231 51.4 144 Boys Sixth form
193 Ashmole Academy London Partially selective (8%) 9.8 31.7 64.8 202 45.5 187 Boys Girls
194 Northampton School for Boys Northampton Partially selective (10%) 12.3 37.5 66.1 180= 42.9 207= Boys Sixth form
195= Arden Academy Solihull Comprehensive 13.4 41 68.8 151 37.3 252= Boys Girls
195= Parliament Hill School London Comprehensive 13.1 33.8 62.5 223= 49.9 157 Girls Sixth form
197= Glenthorne High School, Sutton Sutton Partially selective (10%) - 28 64 208= 46 177= Boys Girls
197= Orleans Park London Comprehensive 12 30 63 216= 48 162= Boys Girls
199 Glenlola Collegiate School Bangor Selective (100%) 6.3 28.7 67.7 163 38.3 241 Girls
200 Tunbridge Wells Grammar School for Boys Tunbridge Wells Selective (100%) - 35.5 66.1 180= 41.3 216= Boys Sixth form
201 Skipton Girls’ High School Skipton Selective (100%) 11.7 35.7 62.7 219= 47.8 167= Girls
202= Hinchley Wood School Esher Comprehensive 14 37 64 208= 45 191= Boys Girls
202= Olchfa School Swansea Comprehensive - - 65 194= 43 202= Boys Girls
202= Wembley High Technology College London Comprehensive - 35 61 241= 51 147= Boys Girls
205= The Hertfordshire and Essex High School and Science College Bishop’s Stortford Partially selective (10%) 7.6 29.5 60.8 245= 51.1 146 Girls Sixth form
205= West Kirby Grammar School West Kirby Selective (100%) 10.1 34.4 61 241= 50.8 150= Girls Sixth form
207 Roundwood Park School Harpenden Comprehensive 9.1 32.6 60.5 247 50.8 150= Boys Girls
208 Beths Grammar School Bexley Selective (100%) 6.4 24.9 54.8 321= 61.6 103 Boys Sixth form
209 Bartholomew School Witney Comprehensive 12.7 39.1 65 194= 41 220 Boys Girls
210 The Kingston Academy Kingston upon Thames Comprehensive 11.5 32.5 61.1 239= 48.6 160 Boys Girls
211 Rainham Mark Grammar School Gillingham Selective (100%) 13 37.4 65.3 191= 39.6 228= Boys Girls
212 Bishop’s Hatfield Girls’ School Hatfield Comprehensive 10 33.8 65.1 193 39.6 228= Girls Sixth form
213 Ponteland High School Newcastle upon Tyne Comprehensive 10.7 38 67.8 160= 33.7 286 Boys Girls
214 Devonport High School for Boys Plymouth Selective (100%) - - 58 283= 53.1 139 Boys Sixth form
215 Lymm High School Lymm Comprehensive 12.7 34.2 63.6 212 41.4 215 Boys Girls
216 Hasmonean High School for Boys London Comprehensive 17 41 61 241= 46 177= Boys
217 North Halifax Grammar School Halifax Selective (100%) 6.7 26 56.7 300= 54 136 Boys Girls
218= Katharine Lady Berkeley’s School Wotton-under-Edge Comprehensive 15.4 37.6 66.4 176= 34.1 284 Boys Girls
218= Wellington School Altrincham Comprehensive 7.1 29.6 66.3 178= 34.3 281= Boys Girls
220 Graveney School London Partially selective (25%) 10.7 31.2 59.7 261= 47.3 170 Boys Girls
221 Ysgol Gyfun Gymraeg Bro Myrddin Carmarthen Comprehensive 12.3 39.3 67.9 157= 31 303= Boys Girls
222 Maiden Erlegh School Reading Comprehensive - 33 61 241= 44 197= Boys Girls
223= Queen Elizabeth’s Grammar School, Faversham Faversham Selective (100%) 11.2 30 61.8 232= 41.8 211= Boys Girls
223= Tapton School Sheffield Comprehensive 13.8 37.1 62.7 219= 40.1 223 Boys Girls
225= Churston Ferrers Grammar School Brixham Selective (100%) 7.6 28.2 59.7 261= 45.9 183 Boys Girls
225= Sacred Heart High School, Hammersmith London Comprehensive - 24 58 283= 49.2 159 Girls
227= Alderbrook School and Sixth Form Solihull Comprehensive - 37 67 171= 31 303= Boys Girls
227= Holyport College Holyport Comprehensive - 42 65 194= 35 270= Boys Girls
227= Saffron Walden County High School Saffron Walden Comprehensive 11.1 33.9 63.8 211 37.3 252= Boys Girls
230 Ilkley Grammar School Ilkley Comprehensive 12 34.2 64.5 204 36 261= Boys Girls
231 Torquay Boys’ Grammar School Torquay Selective (100%) 12.6 37.1 58.6 275= 47 174= Boys Sixth form
232 Balcarras School, Cheltenham Cheltenham Comprehensive 8.6 29.8 59.8 259= 44.2 196 Boys Girls
233 William Perkin CofE High School London Partially selective (10%) 7.3 28.9 62.5 223= 38.8 235= Boys Girls
234 All Saints RC School, York York Comprehensive 8.1 33.8 65.7 190 32.2 298 Boys Girls
235 St Mary’s RC High School, Chesterfield Chesterfield Comprehensive 12.3 33.9 64.9 198= 33.4 287= Boys Girls
236 Clapton Girls’ Academy London Comprehensive - 31 60 254= 43 202= Girls
237 Sherburn High School Leeds Comprehensive 8.7 38.8 66 184= 30.7 309 Boys Girls
238 Ursuline High School, Wimbledon London Comprehensive - 27 58.8 273= 45 191= Girls
239 Kensington Aldridge Academy London Partially selective (10%) 6.8 32.6 62.6 222 36.9 259 Boys Girls
240= Barton Court Grammar School Canterbury Selective (100%) - - 58 283= 46 177= Boys Girls
240= Horsforth School Leeds Comprehensive 14.8 38.7 66.7 175 28.7 329= Boys Girls
242 St Angela’s Ursuline School London Comprehensive 4.7 23.9 62.2 228 37.4 251 Girls Sixth form
243 Maidstone Grammar School Maidstone Selective (100%) 4.7 21.2 58.6 275= 44.5 194 Boys Sixth form
244= Central Foundation Boys’ School London Comprehensive - 31 63 216= 35 270= Boys Sixth form
244= Chatham and Clarendon Grammar School Ramsgate Selective (100%) - 30 57 296 47 174= Boys Girls
244= Heathside School Weybridge Comprehensive 12.7 38.9 67.3 168= 26.5 346 Boys Girls
247 Outwood Academy Easingwold York Comprehensive 10.5 32.3 62.9 218 34.4 279= Boys Girls
248 Kenilworth School Kenilworth Comprehensive 10.1 31.9 61.4 236= 37.1 256 Boys Girls
249 Hitchin Girls’ School Hitchin Comprehensive 8 29.3 61.2 238 37.2 254= Girls
250 Nower Hill High School London Comprehensive 8.8 32.2 62 229= 35.6 267 Boys Girls
251 The Cherwell School Oxford Comprehensive 13.7 33.1 58.3 278= 42.5 209 Boys Girls
252 St Richard Reynolds RC College London Comprehensive 9.6 29.2 57.8 288= 43.2 200 Boys Girls
253 Howard of Effingham School Leatherhead Comprehensive 12.2 33.1 60.2 249= 37.8 247= Boys Girls
254= Huntington School York Comprehensive 10.9 37.4 67.3 168= 23.4 368= Boys Girls
254= Rickmansworth School Rickmansworth Partially selective (35%) 13.1 34.7 61.8 232= 34.4 279= Boys Girls
256= Bristol Free School Bristol Comprehensive 7 - 59.8 259= 37.9 245= Boys Girls
256= The Broxbourne School Broxbourne Partially selective (10%) 12.3 32.7 64.3 206 28.9 326= Boys Girls
258 Camborne Science and International Academy Camborne Comprehensive 19.7 41.3 66.1 180= 23.8 366= Boys Girls
259 Nailsea School Bristol Comprehensive - 40 67 171= 21 392 Boys Girls
260= Hillcrest School and Sixth Form Centre Birmingham Comprehensive 5.4 23 64.9 198= 25.2 354 Girls Sixth form
260= The Coopers’ Company and Coborn School Upminster Partially selective (10%) 6.6 28.3 60.1 252= 34.7 275 Boys Girls
262 Wimbledon College London Comprehensive 6.4 27.9 59.9 257= 35 270= Boys
263 Wirral Grammar School for Boys Bebington Selective (100%) - - 56.6 303 41.3 216= Boys
264 All Hallows RC School Farnham Comprehensive 15 37.7 60 254= 34.3 281= Boys Girls
265 Crickhowell High School Crickhowell Comprehensive 15.7 39.1 65.3 191= 23.4 368= Boys Girls
266 Littleover Community School Derby Comprehensive 8.8 32.9 62.5 223= 28.9 326= Boys Girls
267 Queen Elizabeth High School, Hexham Hexham Comprehensive 12.7 36 60.4 248 32.6 294 Boys Girls
268 Edgbarrow School Crowthorne Comprehensive - 35 62 229= 29.1 323 Boys Girls
269= Uckfield College Uckfield Comprehensive 12 31 64 208= 25 357= Boys Girls
269= Wren Academy Finchley London Comprehensive - - 57.6 291 37.8 247= Boys Girls
271 Hanley Castle High School Worcester Comprehensive 8.9 28 60.2 249= 32.3 296= Boys Girls
272 Monk’s Walk School Welwyn Garden City Comprehensive 6.1 26.5 56.9 297= 38.8 235= Boys Girls
