Parent Power 2023: best UK schools guide and league table

Discover the best schools in the UK with a guide that identifies more than 1,600 of the highest-achieving state and private schools, ranked by their most recent moderated examination results. Search our database to find the top schools where you live

Show More

Best schools by area

Secondary and primary school tables

Parent Power tables rank schools on their average performance using A-level, GCSE and IB outcomes from summer 2022. Advanced Higher, Higher and National outcomes from 2021. Junior schools by Standard Assessment Tests (Sats) in 2019 and preparatory schools on their average performance during 2017-19.

The top state secondary schools

Boys Male
Girls Female
Mixed Mixed sixth form

Rank

School

Town

Type

A-level (% A*)

A-level (% A*/A)

A-level (% A*/B)

A-level rank

GCSE (% A*/A/ 9/8/7)

GCSE rank

Entry gender

1 Queen Elizabeth’s School, Barnet - - 52.4 85.5 97.6 1 95.5 4
2 Wilson’s School - - 42.6 81.1 95.4 3 97.4 1
3 St Olave’s Grammar School - - 39.4 78.2 95.1 4 89.7 8
4 Colchester Royal Grammar School - - 40.5 78.2 95.5 2 88.4 10
5 The Tiffin Girls’ School - - 25.9 66.7 89.9 10 95.7 3
6 Pate’s Grammar School - - 37.9 77.1 92.6 5 90 6
7 King Edward VI Grammar School, Chelmsford - - 32.1 69.9 91.1 9 87.5 12
8 The Henrietta Barnett School - - 34.1 72.2 86 27= 97.2 2
9 Altrincham Grammar School for Girls - - 29 68.1 91.3 8 86.1 14
10 Reading School - - 37.6 72.4 88.8 14 88.9 9
11 Tiffin School - - 35.8 71.2 91.8 6 79.8 32
12 King Edward VI School, Stratford - - 22 59.6 86 27= 90.7 5
13 Nonsuch High School for Girls - - 26.6 64.4 89.2 12 82.8 23=
14 Tonbridge Grammar School - - 23.2 63.2 91.5 7 77.6 39
15 Dartford Grammar School - - 23 66.9 89.8 11 80.7 30
16 Chelmsford County High School for Girls - - 29.6 63 86.7 24 87 13
17 King Edward VI Camp Hill School for Girls - - 21.2 63.8 86.8 23 84.7 18
18 The Latymer School - - 30.4 64.2 85.7 30= 84.1 19
19 The Judd School - - 29.1 66.8 87.1 19= 81.1 27=
20 Colyton Grammar School - - 38.1 70.1 87.1 19= 80.9 29
21 Sutton Grammar School - - 28.8 67 87 21= 81.1 27=
22 St Michael’s RC Grammar School, Finchley - - 25.2 60.8 86.6 25 80.6 31
23 Colchester County High School for Girls - - 23.1 58.5 83.7 40 85.6 16
24 Wallington High School for Girls - - 22.4 56.2 84.3 37 83.3 21
25 Dr Challoner’s High School - - 21.9 56.3 84.2 38 82.9 22
26 Dame Alice Owen’s School - - 30.7 66.1 89.1 13 72.1 54
27 Stratford Girls’ Grammar School - - 22.6 54.1 81.6 52 85.8 15
28 Kendrick School - - 25.8 54.2 79.2 67= 89.8 7
29 Langley Grammar School - - 22 58.9 85.2 35 76.8 41
30 Wallington County Grammar School - - 24 67 87 21= 73 49=
31 Strathearn School - - 19.6 56.1 83 44= 78.4 35
32 Sir Thomas Rich’s School - - 13.4 47.7 83.1 43 77.9 38
33 Altrincham Grammar School for Boys - - 23.3 58.4 82.2 47 79.2 34
34 Newstead Wood School - - 15.9 48.6 77.3 85 87.9 11
35 Rathmore Grammar School - - 21.9 56.9 86.3 26 69.3 67
36 St Dominic’s Grammar School - - 20.6 54.3 85.3 33= 71.3 57
37 Woodford County High School - - - 48 78 78= 85 17
38 Sale Grammar School - - 24.9 56.7 83.3 41 73.7 48
39 Dr Challoner’s Grammar School - - 25.8 63.9 87.5 15= 64.8 96
40 King Edward VI Camp Hill School for Boys - - 28.4 63.9 84.5 36 70.6 61
41 Bishop Vesey’s Grammar School - - 17.7 53.7 80.6 57 77.5 40
42 Chesham Grammar School - - 24.6 58.4 85.7 30= 66.9 79
43 The Blue Coat School, Liverpool - - 18.7 52.2 78.2 75= 81.6 26
44 West London Free School - - 21 61.1 87.4 17 63.1 98
45 South Wilts Grammar School - - 14.8 44 79.9 63= 78 37
46= Friends’ School Lisburn - - 22.7 56.8 79.1 69 78.2 36
46= The Royal Grammar School, High Wycombe - - 24.3 58.3 85.5 32 65.4 91=
48 Our Lady and St Patrick’s College, Knock - - 24.5 62.7 87.2 18 61.6 104
49 Sutton Coldfield Grammar School for Girls - - 20.4 52.9 76.5 91 82.8 23=
50 Bexley Grammar School - - 15.3 51.5 84.1 39 67.3 76
51 St Ambrose College - - 17.4 51.9 80.3 59 74.6 45
52 Upton Court Grammar School - - 20.1 48 76.2 92 82.2 25
53 Lumen Christi College - - 21.5 54.1 79.9 63= 74.4 46
54 King Edward VI Five Ways School - - 18 52 80 62 74 47
55 Royal Latin School - - 22.6 58.8 83.2 42 67.2 77=
56 Beaconsfield High School - - 16.6 50.1 80.9 53= 71.2 58=
57 Westcliff High School for Boys - - 14.8 50.2 77.9 83 74.9 44
58 Sir William Borlase’s Grammar School - - 18 55 82 48= 66 86
59 JFS - - 26.4 58.6 87.5 15= 54 139=
60 Loreto Grammar School - - 16.2 48.7 78.8 73 71.2 58=
61= Southend High School For Boys - - 16.6 45.9 79.8 65 68.9 70
61= Sullivan Upper School - - 21.7 51.9 80.9 53= 66.7 81=
61= Wolverhampton Girls’ High School - - 17.2 49.5 78.1 77 72.3 52
64 Banbridge Academy - - 18.2 47.9 78 78= 72.2 53
65 St Louis Grammar School - - 12.1 47.7 85.9 29 55.8 129
66 Newport Girls’ High School - - 13.5 47.8 75.4 99= 76.3 42
67 Stroud High School - - 13.8 40.4 73.6 118= 79.6 33
68 Bishop Wordsworth’s School - - 17.3 48.4 80.4 58 65.3 93
69 Aquinas Diocesan Grammar School - - 15.6 44.2 79.4 66 66.3 84=
70 Herschel Grammar School - - 13.4 44.6 75.7 97 73 49=
71 Ripon Grammar School - - 19.1 52.9 81.7 51 59.6 113
72 Tauheedul Islam Girls’ High School and Sixth Form College - - 11.7 47 78.3 74 66.3 84=
73 The Rochester Grammar School - - - 56 85.3 33= 52 151=
74 Aylesbury High School - - 18 45 76 93= 70 63
75 Ballymena Academy - - 14.9 45.8 81.8 50 58.2 118=
76 Yavneh College - - 14 51 82 48= 56 128
77 Southend High School for Girls - - 11.5 38.5 74.6 108= 70.2 62
78 Rainey Endowed School - - 10.7 41.4 79 70= 61.1 105
79 Churston Ferrers Grammar School - - 16 46.3 78.9 72 60.9 106
80 Carrickfergus Grammar School - - 14.1 45.6 80.9 53= 56.4 126=
81 Invicta Grammar School - - 16.6 47.6 79 70= 59.8 111
82 St Andrew’s RC School, Leatherhead - - 18.2 47.2 82.4 46 52.5 148
83 Tunbridge Wells Girls’ Grammar School - - 16 45.7 75.1 103= 66.6 83
84 Chislehurst and Sidcup Grammar School - - 11.4 40.3 72.6 129 71.5 56
85 Camden School for Girls - - 19 53 83 44= 50 159=
86 Townley Grammar School - - 9.8 36.6 72.9 125 69.7 64=
87 Urmston Grammar - - - 42 76 93= 62 102
88 Ilford County High School - - 16.6 49.3 72.7 126= 68.2 73
89 Rugby High School - - 11.4 40.3 70.4 149 72.8 51
90 Heckmondwike Grammar School - - 15.3 36.9 64.6 220 83.5 20
91 St Bernard’s RC Grammar School - - 13.6 40.1 70.2 152 72 55
92= Dartford Grammar School for Girls - - 10.7 33.7 68.5 167 75.5 43
92= John Hampden Grammar School - - 16.6 43.3 75.1 103= 62.1 100=
94 King Edward VI Handsworth School for Girls - - 10.4 41.8 72.7 126= 65.9 87
95 Down High School - - 13.8 44.4 80.2 60= 50.7 157
96 Sir Henry Floyd Grammar School - - 13.8 40.2 72.4 130 65.8 88=
97 The Charter School North Dulwich - - - 45 78 78= 54 139=
98 The Cardinal Vaughan Memorial School - - 15.6 45.7 77.1 86 55.5 132=
99 Lancaster Royal Grammar School - - 19.1 44.7 72.2 131= 65.2 94
100 Waldegrave School, Twickenham - - 11 42 78 78= 53 144
101 Haberdashers’ Adams - - 17.8 46.7 74.8 107 59.1 114
102 Aylesbury Grammar School - - 14 40.7 70.7 142= 67.2 77=
103 Lawrence Sheriff School - - 11.2 39.8 70.3 150= 67.9 74
104 Queen Mary’s Grammar School, Walsall - - 13.1 43.3 70.1 153= 68.3 71=
105= Dane Court Grammar School - - 12.2 45.3 80.9 53= 46.1 191
105= The Skinners’ School, Tunbridge Wells - - 20 45.1 73.7 116= 60.5 108
107 Cheadle Hulme High School - - 16.6 47.9 80.2 60= 46.9 183=
108 Twyford CofE High School - - - 49 76 93= 55 136
109 Hasmonean High School for Girls - - 15.2 47 73.3 122 60.3 109
110 Lancaster Girls’ Grammar School - - 15.3 39.2 68.8 163= 68.3 71=
111= Sandringham School - - 15.4 43.8 73.6 118= 58.4 117
111= The King’s School, Grantham - - 23.1 47.1 71.5 139 62.6 99
113 St Clement Danes School - - 15.3 44.1 79.2 67= 47.2 181
114= Methodist College Belfast - - 14.5 41.8 71.6 138 61.8 103
114= Mossbourne Community Academy - - 19.9 51 77.6 84 49.8 161=
116 Parkstone Grammar School - - 15.2 43 74.6 108= 55.5 132=
117 Hockerill Anglo-European College - - 18.8 47.8 78.2 75= 47.5 176=
118 St George’s School, Harpenden - - 18.2 51.6 76.7 89= 50.3 158
119 JCoss (Jewish Community Secondary School) - - 17 46.8 78 78= 47.8 174=
120 Belfast Royal Academy - - 15.5 41.1 72.2 131= 58.7 116
121 Sir Joseph Williamson’s Mathematical School - - 17.4 44.5 73.7 116= 55.6 131
122 Bournemouth School - - 16.3 39.6 67.9 171= 66.8 80
123 The Grey Coat Hospital - - 15.4 42.4 73.9 114 54.1 138
124 Ballyclare High School - - 18.3 43.8 73.1 123 55.4 134=
125 Torquay Girls’ Grammar School - - 15.4 39 71.9 136 57.7 120
126= Hasmonean High School for Boys - - 24.3 52 76.7 89= 47.5 176=
126= Marling School - - - 31 66 200= 69 69
128 Lady Margaret School - - 9.9 40.1 70.3 150= 60 110
129= Dalriada School - - 14.6 40.2 73.6 118= 52.9 145
129= Sir John Lawes School - - 16.4 44 75.5 98 49.1 164
131 Ark Bolingbroke Academy - - 14.7 42.6 75.3 101 49 165
132 Devonport High School for Girls - - 12.5 31.9 64.5 221= 69.7 64=
133= Salesian School - - - 42 75 105= 48 171=
133= Tapton School - - 10.1 34.8 66.5 194= 65 95
135 Burnham Grammar School - - 11.8 40.7 70.7 142= 56.4 126=
136= North Halifax Grammar School - - 9.7 36.3 71.8 137 53.8 141
136= The Crypt School - - 11.5 35.7 66 200= 65.6 90
138= Alcester Grammar School - - 8.8 32.4 65.4 206= 66.7 81=
138= Parmiter’s School - - 12.2 37.5 71 140= 55.4 134=
140 Weald of Kent Grammar School - - 9.3 34.3 68.7 165 59.7 112
141 The Holt School - - 13.9 46.7 74.2 112 48.3 168
142 St Thomas the Apostle School and Sixth Form College - - 14 43.1 73.8 115 48.7 166
143= Cowbridge School - - 21.4 45.9 74.5 110= 47.1 182
143= Torquay Boys’ Grammar School - - 14.2 42.2 67.8 173= 60.7 107
145 The Wallace High School - - 7.8 33.5 71 140= 53.5 142=
146 Queen Mary’s High School, Walsall - - 9.5 32.7 62 252= 71.2 58=
147= Bacup and Rawtenstall Grammar School - - 14.5 39.4 66.4 196 62.1 100=
147= The St Marylebone CofE School - - 12.7 41.8 75 105= 44.9 197=
149 Victoria College, Belfast - - 9.9 37.6 73 124 48.6 167
150 Impington Village College - - 14.9 47.8 74.5 110= 45.1 196
151 West Kirby Grammar School - - 11.6 34.7 64 230= 65.8 88=
152 Rosebery School - - 11.5 37.6 70.7 142= 52 151=
153 Highworth Grammar School - - 11.7 34 67.8 173= 57.1 122=
154 Omagh Academy - - 12.6 40.2 67.5 179= 57.3 121
155 Watford Grammar School for Girls - - 10.4 39.6 66.6 193 58.2 118=
156 Alexandra Park School - - - 35 67 185= 57 124
157 St Peter’s RC School, Guildford - - 22.1 48.5 72.1 133 46.2 190
158 Clitheroe Royal Grammar School - - 10 32.2 61.2 268= 67.7 75
159 Gordon’s School, Woking - - 15 40.7 70.1 153= 49.8 161=
160 The West Bridgford School - - 20 46.5 70.7 142= 48.2 169=
161 Devonport High School for Boys - - 9.2 31.2 59.6 294= 69.7 64=
162 Grey Court School - - - 38 69 159= 50 159=
163= Christ’s School - - 9.6 45.5 72.7 126= 42.4 210
163= St John the Baptist School, Woking - - 13.3 38.6 73.6 118= 40.7 226
165 Bournemouth School for Girls - - 8.6 32.5 61.7 261= 64.4 97
166 Cranbrook School - - 13.4 38.8 67 185= 53.5 142=
167 The Hertfordshire and Essex High School and Science College - - 12.5 36.6 70.7 142= 45.9 193
168 Kesteven and Grantham Girls’ School - - 13.7 37.2 67.5 179= 52.2 149
169 King Edward VI Aston School - - 10.7 36.2 64 230= 58.9 115
170 Orleans Park - - 10.4 35.1 67.4 182= 52 151=
171 St Mary’s College, Hull - - 9.9 34.3 75.4 99= 35.7 265
172 Oakwood Park Grammar School - - - 32.4 66 200= 54.4 137
173= Ralph Allen School - - 13.8 33.7 65.1 212= 55.7 130
173= St Paul’s School for Girls, Edgbaston - - - 44 72 134= 42 213
175 Roundwood Park School - - 13.6 36.4 69 159= 47.8 174=
176 Bohunt School - - 8.3 46.7 76.8 88 31.6 310=
177= Caistor Grammar School - - 11.2 38.3 64.1 227= 56.9 125
177= The London Oratory School - - - 40 72 134= 41 222=
179 Poole Grammar School - - - 39.9 63.9 235= 57.1 122=
180 The King’s (The Cathedral) School, Peterborough - - 10.1 37.9 69.4 156 45.7 194
181 Didsbury High School - - 3.2 28.7 57.4 313= 69.1 68
182 Denmark Road High School - - 8.8 32.5 59.2 299 65.4 91=
183 Maidstone Grammar School - - 7.7 30.5 67.1 184 49.4 163
184 Bourne Grammar School - - 10.1 36.3 65.4 206= 52.7 146=
185 Hazel Grove High School - - 13.6 47.6 74.1 113 34.8 275=
186 The Cotswold School - - 13.1 43.2 75.8 96 31.5 312=
187 Fulford School - - 14.5 40.4 75.2 102 32.2 301
188 Bartholomew School - - 14 36 69.2 157 43.4 204
189 Barking Abbey School - - 9.5 38.6 76.9 87 26.8 354=
190 Enniskillen Royal Grammar School - - 12.9 34.2 70.1 153= 39.9 231=
191 Horsforth School - - 14.9 39.3 70.6 148 38.9 236
192 Archbishop Holgate’s School - - 13.9 41.8 70.7 142= 38.5 239=
193 St Gregory’s RC Science College - - 5.1 27.4 68.6 166 42.2 212
194 Hinchley Wood School - - 11.3 33.9 63.4 240 52.1 150
195 Saffron Walden County High School - - 13.5 33.5 67.7 177= 42.8 207
196 Clapton Girls’ Academy - - - 36 67 185= 44 203
197 Didcot Girls’ School - - 15.4 39.6 67.9 171= 41.7 216
198= Royal School Armagh - - 9.9 33.4 64.5 221= 48.2 169=
198= Tauheedul Islam Boys’ High School - - 8 31 67.8 173= 41.6 217
200 St Paul’s RC College, Sunbury-on-Thames - - 10.6 31.8 65.8 204 45.6 195
201= Balcarras School - - 9.9 35.4 69 159= 38.2 244=
201= Portadown College - - 9.7 30.9 64.4 223= 47.5 176=
203 The King David High School, Manchester - - 22.7 44.2 68.2 168 38.5 239=
204 The Langton Grammar School for Boys - - 10.6 33.3 62 252= 50.8 156
205 St Albans Girls’ School - - 9.1 34.9 66.8 190= 41.1 219=
206 Gravesend Grammar School - - 9.5 35.5 65.2 211 44.2 202
207= Calday Grange Grammar School - - 13.9 33 60.8 279 52.7 146=
207= Howard of Effingham School - - 8.8 34.9 67.8 173= 38.7 237=
209 Beaumont School - - 13.4 36.9 66.2 198= 41.8 215
210 Glenthorne High School, Sutton - - 10 30 63 241= 48 171=
211 The Cherwell School - - 16.5 40.1 65.7 205 41.9 214
212 The Piggott School - - - 32 65 214= 43 205=
213 Heathside School - - 12.3 40.7 68.9 162 35 271=
214 Graveney School - - 8.8 32.4 60.4 282= 51.8 155
215 High Storrs School - - 12.5 34 62.9 245 46.6 188
216 St Leonard’s RC School - - 14 34.7 62.8 246 46.5 189
217 Arden Academy - - 9.2 34.9 67.4 182= 37.2 252=
218 Glenlola Collegiate School - - 6.1 29.7 66.3 197 39.2 235
219 Durham Johnston Comprehensive School - - 13.9 38.6 68.8 163= 33.6 290
220 St Mary’s RC High School, Chesterfield - - 12.2 35.4 64.3 225 42.5 208=
221 The Coopers’ Company and Coborn School - - 7.8 30.1 68 169= 34 283=
222 North Leamington School - - - - 65 214= 40 230
223 Wellington School - - 7 22.6 66.9 189 35.3 267=
224= Bristol Free School - - 15 37.5 64.1 227= 40.8 225
224= Tunbridge Wells Grammar School for Boys - - 7.6 30.8 65.3 208= 38.3 243
226 Northampton School for Boys - - 14.9 37 67.7 177= 33.1 295
227 Cockermouth School - - 18.4 42.2 69.1 158 29.7 332
228 Barton Court Grammar School - - 8.2 27.3 60 287= 47.3 180
229 Limavady Grammar School - - 10.7 36.5 60.2 285 46.7 185=
230 Kenilworth School - - 9.9 34.7 64.4 223= 38.1 246
231 Ashmole Academy - - 9.2 31.3 64 230= 38.7 237=
232= Bristol Cathedral Choir School - - 9.3 32.2 63.7 238= 38.5 239=
232= Finchley RC High School - - - - 60 287= 46 192
234 Silverdale School - - 14.7 38.5 64.9 218= 35.3 267=
235= Queen Elizabeth’s Grammar School, Faversham - - 7.3 32.9 60.1 286 44.9 197=
235= Spalding High School - - 10.6 26.9 61.4 265 42.3 211
237 Ursuline High School, Wimbledon - - - - 61 272= 43 205=
238 Beechen Cliff School - - 10.2 29.2 65.1 212= 34.7 277
239= Beauchamps High School - - - - 66.2 198= 32.3 299=
239= Emmanuel College, Tyne and Wear - - 8.7 32 62.1 250= 40.4 227
241 All Saints RC School, York - - 10.4 35.7 66.8 190= 30.7 321=
242 Avanti House Secondary School - - 13.1 32.6 58.6 304 46.7 185=
243 The Ecclesbourne School - - 11.3 35.8 64.2 226 34.9 274
244 Holyport College - - - - 64 230= 35 271=
245 Sherburn High School - - 8.7 38.8 66 200= 30.7 321=
246= Formby High School - - 9.4 31.4 67.5 179= 27 351=
246= St Angela’s Ursuline School - - 5.6 25.1 65.3 208= 31.5 312=
248= Eltham Hill School - - - 30 65 214= 32 302=
248= George Abbot School - - 12 32 62 252= 38 247
250 Maidstone Grammar School for Girls - - - 23 57.2 315= 47.4 179
251 Hitchin Girls’ School - - 11.7 32.7 62.1 250= 37.1 254
252= Alsager School - - - 35 67 185= 27 351=
252= Chatham and Clarendon Grammar School - - 6.8 25.8 57.1 317 46.9 183=
252= Chew Valley School - - 9.8 34 68 169= 25 371=
255 Alderbrook School - - 11.2 38.1 64.9 218= 31 318
256= Kensington Aldridge Academy - - 9 33.2 65.3 208= 29.5 333
256= Seven Kings School, Ilford - - 6.3 31.1 61.8 259= 36.5 258
258 Teddington School - - 7 33 62 252= 36 260=
259 Comberton Village College - - 9.5 28.3 61.3 266= 37.2 252=
260 Gosforth Academy - - 13 34.8 63 241= 33.7 288=
261 Queen Elizabeth High School, Hexham - - 12.2 39.1 66.5 194= 26.5 356=
262 Nower Hill High School - - 9.2 32.3 61.2 268= 36.7 257
263= The Downs School - - 12.4 37.3 64.1 227= 30.6 323=
263= Ysgol Bro Preseli - - 13.9 40.6 66.8 190= 25.2 370
265= Bishop’s Hatfield Girls’ School - - 9.3 31.1 61.5 264 35.1 269=
265= Sacred Heart RC High School, Newcastle - - 9.1 25.6 65 214= 28 343=
267= Central Foundation Boys’ School - - - 29 61 272= 36 260=
267= Claremont High School Academy - - - 23 62 252= 34 283=
267= Harrogate Grammar School - - - 32 61 272= 36 260=
267= Hayesfield Girls’ School and Mixed Sixth Form - - - 27 61 272= 36 260=
271 De Lisle College - - 11.2 35.4 59 301 39.6 234
272= Christ’s College Finchley - - 10 34 59.8 293 37.8 249
272= St Bede’s School, Redhill - - 10.8 30 59.9 291= 37.7 250
274 Wimbledon College - - 10.3 34.7 60.6 280 36.2 259
275= Mill Hill County High School - - - 30 58 306= 41 222=
275= Rutlish School - - - 29 58 306= 41 222=
277 The Jo Richardson Community School - - 3.7 24.8 63.8 237 28.9 337
278= Forest Hill School - - - 27 62 252= 32 302=
278= Prendergast School - - - 33 64 230= 28 343=
280 Kings Norton Girls’ School and Sixth Form - - - 30.4 59.4 296= 37 255=
281 The Kingston Academy - - 9.8 29.3 54.5 339= 46.7 185=
282= Ilkley Grammar School - - 12.3 32.7 60.3 284 34.8 275=
282= Landau Forte College Derby - - 8.9 32.8 60.9 278 33.7 288=
282= St Philomena’s RC High School for Girls - - - 26.3 61.7 261= 32 302=
285 All Hallows RC School - - 14.8 33.4 62.2 248= 30.8 319=
286 Kesteven and Sleaford High School - - 8.7 35.3 60.4 282= 34.4 280
287 Chestnut Grove Academy - - 8.6 31.1 59.9 291= 35.1 269=
288 Reach Academy Feltham - - 3.2 31.2 54.8 335= 44.8 199
289 The Broxbourne School - - 9.9 31.8 61.3 266= 31.7 309
290= Roundhay School - - 8 28.2 60.5 281 33.2 294
290= Sydenham School - - 7.8 27.4 61.8 259= 30.6 323=
292 Prince Henry’s Grammar School, Otley - - 14.6 37.5 63 241= 28 343=
293 St Paul’s RC College - - - 42 63 241= 28 343=
294 Wirral Grammar School for Boys - - 11.1 30.8 56.9 319 40.1 229
295 The Bulmershe School - - 14.5 32.8 61.7 261= 30.4 325
296 The Bishop’s Stortford High School - - 4 25.7 57.5 312 38.5 239=
297 The Belvedere Academy - - 9 29 61 272= 31.2 317
298 The Charter School East Dulwich - - - 34 62 252= 29 335=
299 Highlands School and Sixth Form - - 11.4 31.3 61.1 270= 29.8 331
300 Guildford County School - - 14.1 37.3 58.9 302 33.9 287
301 Plymouth High School for Girls - - - - 51.8 369= 48 171=
302= Higham Lane School - - 8.9 28.5 59.4 296= 31.3 314=
302= Huntington School - - 12.1 30.9 63.9 235= 22.3 381
304 Rainham Mark Grammar School - - 7.4 24 54.8 335= 39.9 231=
305 Queen Elizabeth’s High School, Gainsborough - - 8.6 25.9 54 344= 41.2 218
306= Brentwood Ursuline Convent High School - - 5 22.5 54.1 343 40.2 228
306= Whitley Bay High School - - 10.9 30 58.8 303 30.8 319=
308 Ranelagh School - - 9.8 29.9 61 272= 25.8 365
309 Lymm High School - - 9.6 27.2 54 344= 39.7 233
310= Hanley Castle High School - - 5.7 29 63.7 238= 20.3 389
310= Ysgol Gyfun Penweddig - - 10.5 38.4 61.1 270= 25.4 368=
312 Wren Academy Finchley - - 9.1 26.6 53.2 353 41.1 219=
313 Norton Hill School and Midsomer Norton Sixth Form - - 9.6 27.8 59.4 296= 28.6 338=
314 Monk’s Walk School - - 8.4 33.8 58.2 305 29.9 330
315 St Richard Reynolds RC College - - 7.6 26.1 50.4 378= 44.7 200=
316 Featherstone High School - - 12.2 31.1 62.2 248= 20.5 388
317 St Aidan’s CofE High School - - - 30 55 333= 34 283=
318= Langley Park School for Boys - - 5.4 23.7 56.3 321= 31.3 314=
318= St Bede’s RC College - - 8.2 27.3 55.3 331= 33.3 292=
320 The Becket School - - 8.5 27 54.8 335= 33.3 292=
321 Hinchingbrooke School - - 7.6 29.4 59.6 294= 23.5 377=
322 The Totteridge Academy - - 14.5 28.9 52.2 361= 38.2 244=
323 Becket Keys CofE School - - 5.8 20.4 56.6 320 29.3 334
324= Cheney School - - 10.3 30.2 55.4 329= 31.6 310=
324= St Anselm’s College - - 5.9 30.6 56.1 323 30.3 326
326 King Ecgbert School - - 7.7 24.5 53.8 347 34.5 278=
327 Plymstock School - - 7.5 24.6 62.7 247 16.8 399
328= Uckfield College - - - 25 60 287= 22 384=
328= Woodbridge High School - - - 23 58 306= 26 364
330 Ysgol Eirias - - 9.8 35.8 59.1 300 23.6 376
331 Bishop Heber High School - - - - 57.8 311 25.7 366
332 Bishop Luffa School - - 6.2 23 57.4 313= 26.2 362=
333 Edgbarrow School - - - 23 56 324= 29 335=
334 Tarporley High School and Sixth Form College - - 7.5 26.8 53.1 354 34.5 278=
335 The Minster School - - 9.7 27.3 53 355= 34.3 281
336= Chipping Norton School - - - 27 56 324= 28 343=
336= Chiswick School - - - 23 54 344= 32 302=
336= St Joseph’s College, Stoke-on-Trent - - 6.3 22.5 48.7 388 42.5 208=
336= St Mary’s Menston - - - 22 52 364= 36 260=
340= Davenant Foundation School - - - 26.5 52.5 359= 34.2 282
340= The Douay Martyrs RC School - - 2.4 13.1 43.6 399 52 151=
340= Y Pant Comprehensive School - - 11.7 31.9 53.6 351 31.9 307=
343 The Bridge Academy - - - 21 53 355= 33 296
344 Hagley RC High School - - 7.2 28.6 57.9 310 22.9 380
345 Ark St Alban’s Academy - - 6.3 32.6 60 287= 17.9 397
346 The Blue Coat School, Oldham - - 6.4 26.1 52 364= 33.4 291
347= Wellsway School - - 13.9 27.8 56 324= 25.4 368=
347= Ysgol Gyfun Gymraeg Bro Myrddin - - 5.9 31.4 55.4 329= 26.5 356=
349 Carre’s Grammar School - - 5.8 22.8 54.3 342 28.3 341
350 Backwell School - - 7.4 25.8 52.1 363 32 302=
351 Malmesbury School - - - 28 57 318 22 384=
352= Charters School - - 8.9 25.8 53.7 348= 28.4 340
352= Ringwood School - - 7.4 22.6 51.8 369= 32.3 299=
354 Twynham School - - 9.8 27.9 54.5 339= 26.5 356=
355 Wilmington Grammar School for Boys - - 4.5 17.1 48.8 387 37.9 248
356 Meadowhead School - - - 28 58 306= 19.4 393
357 Villiers High School - - 6.6 24.2 52.5 359= 30 327=
358 Queens Park Community School - - 0 23 55 333= 25 371=
359 The Chauncy School - - 8 26.6 56 324= 22.2 382
360 Egglescliffe School - - - 25 52 364= 30 327=
361 Coombe Girls’ School - - 3.8 19.6 46.4 397 41.1 219=
362 City of Norwich School - - 6.3 23.1 53.3 352 26.5 356=
363 Prince William School - - 9.2 23.8 56.3 321= 20.2 390
364= The Emmbrook School - - 8.9 29.3 52.9 357 26.8 354=
364= The Hollyfield School, Surbiton - - - 19.1 49.8 383 32.9 297
366 Devizes School - - 5.9 22.4 57.2 315= 17.7 398
367= Pinner High School - - - 22 49 386 34 283=
367= Winterbourne Academy - - - 25 52 364= 28 343=
367= Wyedean School and Sixth Form Centre - - - 28 56 324= 20 391=
370 St Michael’s RC High School, Watford - - 3.8 21.6 51.6 371= 28.6 338=
371 Northwood School - - 4.5 20.1 48 389= 35.4 266
372= Mayfield Grammar School - - 4.1 16.1 43.2 400 44.7 200=
372= Newlands Girls’ School - - - - 47 395= 37 255=
372= Trinity CofE High School, Hulme - - - - 48 389= 35 271=
375 St Benedict’s RC School - - 9.2 24.2 54.6 338 21.4 387
376 Farmor’s School - - - 23.6 53.7 348= 23 379
377 Ruislip High School - - - - 50 380= 30 327=
378 Farlingaye High School - - - 27 55.3 331= 19 395=
379= Bishop Vaughan RC School - - 11 29.1 52.2 361= 24.8 373
379= Holcombe Grammar School - - 4.4 19.8 45.9 398 37.4 251
381 Tytherington School - - 11.8 29.6 51.6 371= 25.5 367
382 Outwood Academy Easingwold - - 5 21.3 51.1 374= 26.2 362=
383 Keswick School - - 7.7 26 50.9 376 26.4 360=
384= Bramcote College - - - 23 50 380= 28 343=
384= Waddesdon CofE School - - - 20.2 54.5 339= 19 395=
386 La Sainte Union RC School - - 6.1 22.4 49.7 384 28.1 342
387 Glyn School - - 7.5 22 47.3 394 32.8 298
388 Highdown School and Sixth Form Centre - - 8.2 21.4 50.4 378= 26.4 360=
389 St Mary Redcliffe and Temple School - - 3.4 24.5 47.7 393 31.3 314=
390 Upton-by-Chester High School - - 4.1 21.6 51.1 374= 24.1 374
391 King David High School, Liverpool - - 10.2 19.1 47 395= 31.9 307=
392 Lord Williams’s School - - 6.9 23.6 51.4 373 22.1 383
393 Richmond School and Sixth Form College - - 7.3 23.4 52.6 358 19.1 394
394 The Duchess’s Community High School, Alnwick - - - 24 52 364= 20 391=
395 Harris Lowe Academy Willesden - - 8.1 24.3 53.7 348= 16.2 400
396= Blue Coat CofE School and Music College - - 8.4 23.1 50 380= 23.5 377=
396= Knutsford Academy - - 5.7 22.6 47.8 392 27.9 350
398= Harris Academy Chafford Hundred - - 2.9 14.5 48 389= 26.9 353
398= Highams Park School - - 7.2 23.6 50.6 377 21.8 386
400 Conyers School - - 5.7 22.6 49.5 385 23.8 375