Parent Power 2023: best UK schools guide and league table

Discover the best schools in the UK with a guide that identifies more than 1,600 of the highest-achieving state and private schools, ranked by their most recent moderated examination results. Search our database to find the top schools where you live

Show More

Best schools by area

Secondary and primary school tables

Parent Power tables rank schools on their average performance using A-level, GCSE and IB outcomes from summer 2022. Advanced Higher, Higher and National outcomes from 2021. Junior schools by Standard Assessment Tests (Sats) in 2019 and preparatory schools on their average performance during 2017-19.

The top state secondary schools

Boys Male
Girls Female
Mixed Mixed sixth form

Rank

School

Town

Type

A-level (% A*)

A-level (% A*/A)

A-level (% A*/B)

A-level rank

GCSE (% A*/A/ 9/8/7)

GCSE rank

Entry gender

1 The Henrietta Barnett School London Selective (100%) 59.6 88.8 97.3 3 98.8 1 Girls
2 Queen Elizabeth's School, Barnet Barnet Selective (100%) 70.7 92.8 98.3 1 95.7 3 Boys
3 Wilson's School Wallington Selective (100%) 58.4 87.5 97.9 2 95.4 4= Boys
4 The Tiffin Girls' School Kingston upon Thames Selective (100%) 56.6 87.5 97.1 4 94.9 7 Girls
5 Altrincham Grammar School for Girls Altrincham Selective (100%) 47.7 79.1 95 9 96.8 2 Girls
6 Pate's Grammar School Cheltenham Selective (100%) 43.5 81.3 95.4 8 95 6 Boys Girls
7 St Olave's Grammar School Orpington Selective (100%) 58.8 87.1 96.4 5 91 17 Boys Sixth form
8 King Edward VI Grammar School, Chelmsford Chelmsford Selective (100%) 44.3 77.9 93.3 12= 93.8 11 Boys Sixth form
9 Colyton Grammar School Colyton Selective (100%) 45.6 76.5 94.1 10 90.1 20 Boys Girls
10= Colchester Royal Grammar School Colchester Selective (100%) 54.2 86.2 95.8 7 84 34 Boys Sixth form
10= King Edward VI School, Stratford-upon-Avon Stratford-upon-Avon Selective (100%) 41.7 77.2 92.2 16 91.2 16 Boys Sixth form
12 Reading School Reading Selective (100%) 50.3 79.9 93.3 12= 88.7 21 Boys
13 Stratford Girls' Grammar School Stratford-upon-Avon Selective (100%) 29.9 65.9 90.4 22 94.4 8 Girls
14 Kendrick School Reading Selective (100%) 40.8 74.8 89.6 26= 94.2 9 Girls
15 Dartford Grammar School Dartford Selective (100%) 33.2 75.2 96.1 6 81.2 43= Boys Sixth form
16 Altrincham Grammar School for Boys Altrincham Selective (100%) 41.7 76.3 91.5 19= 87.5 23 Boys
17 Chelmsford County High School for Girls Chelmsford Selective (100%) 38.2 71.3 87.5 39= 95.4 4= Girls
18 King Edward VI Camp Hill School for Boys Birmingham Selective (100%) 38.6 68.2 88.6 31 92.3 13 Boys
19 Colchester County High School for Girls Colchester Selective (100%) 31.6 68.4 86.8 46 94 10 Girls
20 Tonbridge Grammar School Tonbridge Selective (100%) 36.5 72.1 89.4 28 88.6 22 Girls Sixth form
21 Tiffin School Kingston upon Thames Selective (100%) 34.6 72.5 91.5 19= 84.4 31 Boys Sixth form
22 Sutton Coldfield Grammar School for Girls Sutton Coldfield Selective (100%) 35.5 68.8 90 24 87.3 24 Girls
23 Dr Challoner's Grammar School Amersham Selective (100%) 41.7 76 93.6 11 77.1 61 Boys Sixth form
24 The Latymer School London Selective (100%) 35 69.4 86 49= 91.6 14 Boys Girls
25 Newstead Wood School Orpington Selective (100%) 35 64.1 84.9 59= 92.6 12 Girls Sixth form
26 Wallington High School for Girls Wallington Selective (100%) 33.3 65 84.9 59= 91.3 15 Girls
27 King Edward VI Camp Hill School for Girls Birmingham Selective (100%) 36 66.8 84.9 59= 90.3 18 Girls
28 Dr Challoner's High School Little Chalfont Selective (100%) 31.3 66 87.7 37 84.6 30 Girls
29 Dame Alice Owen's School Potters Bar Partially selective (38%) 44.8 76.5 91.8 17= 76.1 67 Boys Girls
30 Nonsuch High School for Girls Cheam Selective (100%) 34.5 64.9 86 49= 87 25= Girls
31 Sutton Grammar School Sutton Selective (100%) 37.4 69.2 87.8 35= 83.1 36 Boys Sixth form
32 The Liverpool Blue Coat School Liverpool Selective (100%) 40.3 70.4 88.2 32 81.4 41= Boys Girls
33 St Mary's Grammar School, Magherafelt Magherafelt Selective (100%) 28.8 74.1 92.3 15 72.1 87 Boys Girls
34 Aquinas Diocesan Grammar School Belfast Selective (100%) 28.7 71.3 89.8 25 76.7 64= Boys Girls
35 Our Lady and St Patrick's College, Knock Belfast Selective (100%) 28.4 70.7 91.3 21 73.5 81= Boys Girls
36 Strathearn School Belfast Selective (100%) 22.6 68.1 89 30 77.9 56 Girls
37 Langley Grammar School Langley Selective (100%) 34.4 70.8 85.5 54= 84.7 29 Boys Girls
38= Sir Thomas Rich's School Gloucester Selective (100%) 23.8 59 85.4 56= 84.2 32 Boys Sixth form
38= Sir William Borlase's Grammar School Marlow Selective (100%) 29.5 63.7 88 33= 79 51= Boys Girls
40 Friends' School Lisburn Lisburn Selective (100%) 28.6 68.5 87.6 38 79.8 49= Boys Girls
41 Sale Grammar School Sale Selective (100%) 34 67 87 44 80 48 Boys Girls
42 Wycombe High School High Wycombe Selective (100%) 27.4 63 85.6 52= 82.1 39 Girls
43= King Edward VI Five Ways School Birmingham Selective (100%) 30 61 84 67= 85 28 Boys Girls
43= Newport Girls' High School Newport Selective (100%) 21 53.9 81.4 89 90.2 19 Girls
45 St Peter's Catholic School, Guildford Guildford Comprehensive 29.8 60.8 87.2 41 77.4 58= Boys Girls
46 The Skinners' School, Tunbridge Wells Tunbridge Wells Selective (100%) 30.3 61.2 84.3 64= 83.2 35 Boys
47 St Dominic's School Belfast Selective (100%) 27.8 66.4 91.8 17= 68.1 98= Girls
48 Beaconsfield High School Beaconsfield Selective (100%) 28.2 66.8 85.4 56= 80.4 45 Girls
49 Lumen Christi College Derry Selective (100%) 26.8 61.5 86.6 47 77.8 57 Boys Girls
50 St Michael's Catholic Grammar School, Finchley London Selective (100%) 27.6 59.7 81.9 83= 85.4 27 Girls Sixth form
51= Bishop Vesey's Grammar School Sutton Coldfield Selective (100%) 29.6 69.3 86.9 45 75 74 Boys Sixth form
51= Tunbridge Wells Girls' Grammar School Tunbridge Wells Selective (100%) 34.3 68.1 87.1 42= 74.6 76= Girls
53 Westcliff High School for Boys Westcliff-on-Sea Selective (100%) 28.5 64.1 83.1 75= 82.2 38 Boys Sixth form
54 Lawrence Sheriff School Rugby Selective (100%) 30.6 62 85.3 58 76.8 63 Boys Sixth form
55 Sullivan Upper School Holywood Selective (100%) 36.1 75.1 89.6 26= 67.7 100= Boys Girls
56 Wallington County Grammar School Wallington Selective (100%) 27.3 64.5 85.6 52= 75.3 71= Boys Sixth form
57 Aylesbury High School Aylesbury Selective (100%) 28.7 61 83.3 72= 79.8 49= Girls
58 The Royal Grammar School, High Wycombe High Wycombe Selective (100%) 30.1 61.8 84.9 59= 75.9 68 Boys
59 St Andrew's Catholic School Leatherhead Comprehensive 30.2 70.1 92.9 14 59.5 134 Boys Girls
60 Southend High School For Boys Southend-on-Sea Selective (100%) 22.7 57.2 84 67= 77 62 Boys Sixth form
61 Loreto Grammar School Altrincham Selective (100%) 21.9 56.2 84.4 63 75.4 70 Girls
62 Westcliff High School for Girls Westcliff-on-Sea Selective (100%) 22.8 52 81.1 94= 81.9 40 Girls Sixth form
63 Chesham Grammar School Chesham Selective (100%) 27.5 57.2 81.5 88 81.2 43= Boys Girls
64 The Rochester Grammar School Rochester Selective (100%) 17.8 58.9 90.1 23 63.7 111 Girls Sixth form
65 Bournemouth School for Girls Bournemouth Selective (100%) 28.9 63 85.9 51 71.8 88 Girls
66 Woodford County High School Woodford Green Selective (100%) 19.7 53 77.9 135= 87 25= Girls
67 Bexley Grammar School Welling Selective (100%) 18.1 49.1 82.2 81= 74.9 75 Boys Girls
68 Rainey Endowed School Magherafelt Selective (100%) 15.2 56.1 86.1 48 66.9 105 Boys Girls
69 Bishop Wordsworth's School Salisbury Selective (100%) 30.5 61.9 81.3 90= 75.7 69 Boys Sixth form
70 Lancaster Girls' Grammar School Lancaster Selective (100%) 27 56.3 80.7 101 76.6 66 Girls
71 The Judd School Tonbridge Selective (100%) 28 59.7 81.2 92= 73.5 81= Boys Sixth form
72 Ripon Grammar School Ripon Selective (100%) 25.5 59.4 82.6 79 69.9 91= Boys Girls
73 Aylesbury Grammar School Aylesbury Selective (100%) 31.7 59.3 78.9 120= 77.2 60 Boys
74 Southend High School for Girls Southend-on-Sea Selective (100%) 16.7 50.8 79.6 111= 75.3 71= Girls Sixth form
75 St Paul's School for Girls, Edgbaston Birmingham Comprehensive 17.4 55.1 89.3 29 55.2 158= Girls
76 Weald of Kent Grammar School Tonbridge Selective (100%) 18.6 48 80.3 104 73 83= Girls Sixth form
77 The Coopers' Company and Coborn School Upminster Partially selective (10%) 19.5 52.5 80.5 102 72.6 86 Boys Girls
78 Stroud High School Stroud Selective (100%) 29.1 58 79 118= 74.4 78 Girls
79 Banbridge Academy Banbridge Selective (100%) 29.2 61.8 85.5 54= 61.1 124= Boys Girls
80 JFS Harrow Comprehensive 33.5 64.8 87.8 35= 56 156 Boys Girls
81 Wolverhampton Girls' High School Wolverhampton Selective (100%) 14.7 47.2 73.7 185 84.1 33 Girls
82 Chislehurst and Sidcup Grammar School Sidcup Selective (100%) 22.7 55.1 80.8 98= 69.7 93 Boys Girls
83 Omagh Academy Omagh Selective (100%) 23 63.1 83.4 71 62.7 114= Boys Girls
84 Hasmonean High School for Girls London Comprehensive 26.5 63 83.1 75= 63.2 112= Girls
85 St Ambrose College Altrincham Selective (100%) 19.8 49.1 81.7 85= 65.8 106 Boys
86 Yavneh College Borehamwood Comprehensive 30.6 62 88 33= 52.8 179 Boys Girls
87 Ilford County High School Ilford Selective (100%) 20.8 54.6 75.8 158= 76.7 64= Boys
88= Hockerill Anglo-European College Bishop's Stortford Partially selective (10%) 30.7 64 87.5 39= 52.5 182 Boys Girls
88= The London Oratory School London Comprehensive 27.1 62 87.1 42= 53.5 173= Boys Sixth form
90 Torquay Girls' Grammar School Torquay Selective (100%) 30.3 59 78.7 123 69.9 91= Girls
91= Townley Grammar School Bexleyheath Selective (100%) 19.2 47.5 76.2 152= 74 79 Girls Sixth form
91= Twyford C of E High School London Partially selective (10%) 28.1 58.8 84.2 66 57.8 141= Boys Girls
93= Alcester Grammar School Alcester Selective (100%) 15.7 44.7 76 155 73.6 80 Boys Girls
93= Ballymena Academy Ballymena Selective (100%) 21.9 58.2 83 77 59.6 132= Boys Girls
93= Wirral Grammar School for Girls Bebington Selective (100%) 19.5 44.9 75.2 169= 75.2 73 Girls
96= Queen Mary's High School, Walsall Walsall Selective (100%) 17 45.6 72.5 200= 80.1 47 Girls Sixth form
96= Rugby High School Rugby Selective (100%) 17.9 46 71.8 218= 81.4 41= Girls Sixth form
98= Devonport High School for Girls Plymouth Selective (100%) 19.1 47.2 73.1 192 78.7 54 Girls Sixth form
98= Highworth Grammar School Ashford Selective (100%) - - 78 133= 69 95 Girls Sixth form
100 Denmark Road High School Gloucester Selective (100%) 19.9 44.7 72.2 209 80.2 46 Girls Sixth form
101 Methodist College Belfast Belfast Selective (100%) 26.2 61.2 82.2 81= 60.1 129 Boys Girls
102 Camden School for Girls London Partially selective (7%) 28.3 55.6 82.5 80 58.9 138 Girls Sixth form
103 Parmiter's School Watford Partially selective (35%) 26.9 59 80.9 97 61.9 121= Boys Girls
104 Stretford Grammar School Manchester Selective (100%) 22.3 47.3 72.3 206= 79 51= Boys Girls
105 Ysgol Bro Preseli Crymych Comprehensive 22.1 58.8 79.4 114= 64.3 109 Boys Girls
106 Herschel Grammar School Slough Selective (100%) 19 46 72 212= 79 51= Boys Girls
107 Sandringham School St Albans Comprehensive 26.2 58.8 84.3 64= 54.2 166= Boys Girls
108 South Wilts Grammar School Salisbury Selective (100%) 17.6 44.6 71.7 220 78.5 55 Girls Sixth form
109 Queen Mary's Grammar School, Walsall Walsall Selective (100%) 20.3 49 72.1 210= 77.4 58= Boys Sixth form
110 The Cardinal Vaughan Memorial School London Comprehensive 25.2 58.7 81.7 85= 57.8 141= Boys Sixth form
111 Haberdashers' Adams Newport Selective (100%) - 51 74 181= 73 83= Boys Sixth form
112 St George's School Harpenden Comprehensive 27.8 57.2 81.7 85= 57 147 Boys Girls
113 Lady Margaret School London Comprehensive 23.9 51.9 83.3 72= 53.8 171= Girls
114= Ballyclare High School Ballyclare Selective (100%) 21.2 59.3 83.2 74 53.4 176= Boys Girls
114= Watford Grammar School for Girls Watford Partially selective (35%) 22 54.7 75.9 156= 68.1 98= Girls
116 Dalriada School Ballymoney Selective (100%) 15 50.4 79.3 117 61.3 123 Boys Girls
117 Limavady Grammar School Limavady Selective (100%) 24.7 50.6 78.9 120= 61.9 121= Boys Girls
118 Dane Court Grammar School Broadstairs Selective (100%) 12.9 53.5 82.9 78 53.5 173= Boys Girls
119 The Wallace High School Lisburn Selective (100%) 18.2 52.2 79.7 109= 59.7 131 Boys Girls
120 Mossbourne Community Academy London Comprehensive 27 57 84 67= 51 193= Boys Girls
121= Invicta Grammar School, Maidstone Maidstone Selective (100%) 20.3 - 81.9 83= 54.8 163 Girls Sixth form
121= Ysgol Gyfun Gymraeg Bro Myrddin Caerfyrddin Comprehensive 22.4 48.6 76.9 146= 64.7 108 Boys Girls
123 The Grey Coat Hospital London Partially selective (10%) 24.2 51.3 78.1 130= 62.2 119 Girls Sixth form
124 Clitheroe Royal Grammar School Clitheroe Selective (100%) 19.3 46.3 75.5 162= 67.2 102 Boys Girls
125 The King's School, Grantham Grantham Selective (100%) 26.1 53.9 77.7 138 62.7 114= Boys
126= Lancaster Royal Grammar School Lancaster Selective (100%) 32.8 62.9 76.9 146= 63.2 112= Boys Sixth form
126= The St Marylebone Church of England School - Partially selective (9%) 25.9 54.3 81 96 55 161= Girls Sixth form
128 Royal School Armagh Armagh Selective (100%) 15.1 54 79.8 107= 56.7 148 Boys Girls
129 Sir Joseph Williamson's Mathematical School Rochester Selective (100%) - 58 80 105= 56.2 155 Boys Sixth form
130 Cowbridge Comprehensive School Cowbridge Comprehensive 28.9 60 81.1 94= 53.5 173= Boys Girls
131 Enniskillen Royal Grammar School Enniskillen Selective (100%) 16.2 54.7 79.4 114= 56.3 152= Boys Girls
132 St Clement Danes School Rickmansworth Partially selective (20%) 25.6 54.1 79.4 114= 56.3 152= Boys Girls
133 Parkstone Grammar School Poole Selective (100%) 18.8 45.8 76.2 152= 62.4 117= Girls
134= Heckmondwike Grammar School Heckmondwike Selective (100%) 17.2 39.9 65.8 293 83 37 Boys Girls
134= Y Pant Comprehensive School Pontyclun Comprehensive 13.8 43.9 73.8 183= 67 103= Boys Girls
136 Sacred Heart Catholic School, Camberwell London Comprehensive 16.1 45.3 81.2 92= 51.6 189= Boys Girls
137= Caistor Grammar School Caistor Selective (100%) 18.5 48.8 72.6 198= 68.7 96 Boys Girls
137= The King's (The Cathedral) School, Peterborough Peterborough Partially selective (11%) 25.8 53.2 79.7 109= 54.5 165 Boys Girls
139 Burnham Grammar School Burnham Selective (100%) 16.7 44.7 73 193= 67.7 100= Boys Girls
140 Glenthorne High School, Sutton Sutton Partially selective (10%) 17.9 44.3 81.3 90= 50.9 195= Boys Girls
141 St Albans Girls' School St Albans Comprehensive 20.1 49.8 78.4 127 56.5 150 Girls Sixth form
142= Bourne Grammar School Bourne Selective (100%) 20.6 47.3 75.2 169= 62.6 116 Boys Girls
142= Upton Court Grammar School Slough Selective (100%) - - 73 193= 67 103= Boys Girls
144 John Hampden Grammar School High Wycombe Selective (100%) 20.7 46.7 70.8 228= 71.3 89 Boys
145 Sir Henry Floyd Grammar School Aylesbury Selective (100%) 17.1 44.4 72.3 206= 68.2 97 Boys Girls
146 Marling School Stroud Selective (100%) 17.5 44 73.8 183= 65 107 Boys Sixth form
147= Kesteven and Grantham Girls' School Grantham Selective (100%) 14.3 42.4 78.6 124 55.2 158= Girls
147= Portadown College Portadown Selective (100%) 14.4 47.7 79.8 107= 52.6 181 Boys Girls
147= Waldegrave School, Twickenham Twickenham Comprehensive 24.6 53.7 79.5 113 53.4 176= Girls Sixth form
150 Hasmonean High School for Boys London Comprehensive 29.7 62.6 80.8 98= 49.2 203 Boys
151 St Bernard's Catholic Grammar School, Slough Slough Selective (100%) 16.8 41.9 68.9 255= 72.7 85 Boys Girls
152 Beths Grammar School Bexley Selective (100%) 13.8 40.3 70 239= 70 90 Boys Sixth form
153 Kesteven and Sleaford High School Sleaford Selective (100%) 13.3 47.5 77.9 135= 52.7 180 Girls Sixth form
154 Hillcrest School and Sixth Form Centre Birmingham Comprehensive 16.1 61.3 83.9 70 39.6 272 Girls Sixth form
155 Grey Court School Richmond upon Thames Comprehensive 21 51.2 80.8 98= 45.5 222 Boys Girls
156 Maidstone Grammar School for Girls Maidstone Selective (100%) 17.2 44.3 74.7 177 56.3 152= Girls Sixth form
157 JCoss (Jewish Community Secondary School) New Barnet Comprehensive 22.3 52.5 78.3 128= 49 204= Boys Girls
158 St Paul's Catholic College Burgess Hill Comprehensive - - 80 105= 45 224= Boys Girls
159 The Hertfordshire and Essex High School and Science College Bishop's Stortford Partially selective (10%) 15.5 42.4 75.3 166= 54.2 166= Girls Sixth form
160 Antrim Grammar School Antrim Selective (100%) 16.2 45.1 72.4 203= 59.6 132= Boys Girls
161 Watford Grammar School for Boys Watford Partially selective (35%) 26.2 51.5 72.5 200= 59.3 136 Boys
162= Ashcroft Technology Academy London Partially selective (10%) - 48 79 118= 46 219= Boys Girls
162= Orleans Park London Comprehensive 15 46 77 144= 50 198= Boys Girls
164 Heathside School Weybridge Comprehensive 16.4 43.6 71.8 218= 60.3 128 Boys Girls
165 St John the Baptist School, Woking Woking Comprehensive 19.4 45.1 77.2 142= 49 204= Boys Girls
166 Beaumont School St Albans Comprehensive - 44 75 172= 53 178 Boys Girls
167 Gordon's School Woking Comprehensive 19.3 48.2 77.4 139= 48.1 209 Boys Girls
168 Barton Court Grammar School Canterbury Selective (100%) 17.3 49.2 75.6 160= 51.3 192 Boys Girls
169 Bournemouth School Bournemouth Selective (100%) 21 49.1 71.2 223= 60 130 Boys Sixth form
170 Calday Grange Grammar School West Kirby Selective (100%) - 43.6 72.7 197 56.6 149 Boys Sixth form
171 Radyr Comprehensive School Cardiff Comprehensive 27.4 56.6 80.4 103 40.9 265 Boys Girls
172 Roundwood Park School Harpenden Comprehensive 22.1 48.5 78.5 125= 44.6 229= Boys Girls
173 Devonport High School for Boys Plymouth Selective (100%) - 44.2 71.9 216= 57.5 144 Boys Sixth form
174= Bacup and Rawtenstall Grammar School Rossendale Selective (100%) - 45 70.3 235= 60.6 127 Boys Girls
174= North Halifax Grammar School Halifax Selective (100%) 19.5 42.9 72 212= 57.2 145 Boys Girls
176= All Saints Roman Catholic School, York York Comprehensive 20 47.7 76.7 148= 47.7 210= Boys Girls
176= The Cherwell School Oxford Comprehensive 26.4 52.8 74.3 179= 52.4 183 Boys Girls
178 Hinchley Wood School Esher Comprehensive 21.2 48 75 172= 51 193= Boys Girls
179 Cranbrook School Cranbrook Selective (100%) 16.4 41 69.4 245= 62 120 Boys Girls
180= Cheadle Hulme High School Stockport Comprehensive 21.7 54.5 78.1 130= 44.6 229= Boys Girls
180= Glenlola Collegiate School Bangor Selective (100%) 14.7 41.4 72.8 195= 55.2 158= Girls
182 Ilkley Grammar School Ilkley Comprehensive 24.2 48.6 74.5 178 51.4 191 Boys Girls
183 Queen Elizabeth Grammar School Penrith Penrith Selective (100%) 22.2 49.7 75.4 165 49.5 200 Boys Girls
184 Ribston Hall High School Gloucester Selective (100%) - 41 71 226 58.2 140 Girls Sixth form
185 Olchfa School Swansea Comprehensive - - 78 133= 44 236= Boys Girls
186 Coloma Convent Girls' School Croydon Comprehensive 21.5 43.2 77.9 135= 43.3 241 Girls
187 Alexandra Park School London Comprehensive 16.6 42.2 70.5 231= 57.1 146 Boys Girls
188= Fortismere School London Comprehensive 20 50 72 212= 54 169= Boys Girls
188= Torquay Boys' Grammar School Torquay Selective (100%) 16.4 42.2 69.7 243= 58.6 139 Boys Sixth form
190 St Gregory's Catholic Science College Harrow Comprehensive 12.3 41.4 78.9 120= 40 270 Boys Girls
191 The Holt School Wokingham Comprehensive 17 45.4 71.9 216= 53.8 171= Girls Sixth form
192 Durham Johnston Comprehensive School Durham Comprehensive 24 52 77 144= 43 244= Boys Girls
193 West Kirby Grammar School West Kirby Selective (100%) 17.1 40 68.4 263 59.4 135 Girls Sixth form
194 Saffron Walden County High School Saffron Walden Comprehensive 20.5 45.9 77.4 139= 41.4 260 Boys Girls
195= Hitchin Girls' School Hitchin Comprehensive 20.5 48 72 212= 52 186 Girls
195= West London Free School London Partially selective (9%) 15.9 45.2 73.4 188 49.3 201= Boys Girls
197 Silverdale School Sheffield Comprehensive 24.7 52.5 75.3 166= 45.3 223 Boys Girls
198= Fulford School York Comprehensive 20 49.5 73.5 186= 48.7 208 Boys Girls
198= The Crypt School Gloucester Selective (100%) 12.7 36.9 66 288= 63.9 110 Boys Girls
200 Mayfield Grammar School Gravesend Selective (100%) 12.6 39.7 70.5 231= 54.2 166= Girls Sixth form
201 The Cotswold School Bourton-on-the-Water Comprehensive 20.8 49.7 76.7 148= 41.7 256= Boys Girls
202 Rainham Mark Grammar School Gillingham Selective (100%) 14.2 40.8 69.8 241= 55.3 157 Boys Girls
203 Howard of Effingham School Leatherhead Comprehensive 20.2 47.3 75 172= 44.6 229= Boys Girls
204 Northampton School for Boys Northampton Comprehensive 22.8 52.2 75.5 162= 43.2 242 Boys Sixth form
205 Bohunt School Liphook Comprehensive 22.7 53.9 79.6 111= 35 316= Boys Girls
206 Gunnersbury Catholic School London Comprehensive 18.6 41.8 71.2 223= 50.6 197 Boys Sixth form
207 Arden Academy, Solihull Solihull Comprehensive 17.7 44.6 75.9 156= 41 263= Boys Girls
208 Rushcliffe Spencer Academy Nottingham Comprehensive 19.5 49.8 78.5 125= 35.4 310= Boys Girls
209 The Piggott School Reading Comprehensive 17.3 47 74.9 175= 42.6 250 Boys Girls
210 Kenilworth School Kenilworth Comprehensive 16.9 45.8 76.7 148= 39 276= Boys Girls
211 Kings Norton Girls' School and Sixth Form Birmingham Comprehensive - 49.4 75.3 166= 41 263= Girls Sixth form
212 Malmesbury School Malmesbury Comprehensive 21.3 47.1 76.3 151 38.4 281= Boys Girls
213 Urmston Grammar Manchester Selective (100%) 14.9 34.4 58.2 366 74.6 76= Boys Girls
214 Horsforth School Leeds Comprehensive 22.3 43.5 73.3 189= 44.3 234= Boys Girls
215 Bristol Cathedral Choir School Bristol Partially selective (15%) 13.8 43.1 74.9 175= 40.4 268 Boys Girls
216= Landau Forte College Derby Comprehensive 18 47.4 77.4 139= 35.1 315 Boys Girls
216= Spalding High School Spalding Selective (100%) 16.1 46.4 68.9 255= 52.2 185 Girls Sixth form
216= The Bishop's Stortford High School Bishop's Stortford Partially selective (10%) - 40 74 181= 42 254= Boys Sixth form
219 Bartholomew School Witney Comprehensive - 42.2 72.4 203= 45 224= Boys Girls
220 Katharine Lady Berkeley's School Wotton-under-Edge Comprehensive 20.9 50.8 75.8 158= 37 299= Boys Girls
221 Kensington Aldridge Academy London Partially selective (10%) 10.5 40.8 75.1 171 37.9 288= Boys Girls
222 St Mark's Catholic School London Comprehensive 15.3 41.3 70.9 227 46 219= Boys Girls
223 Archbishop Holgate's School York Comprehensive 19 43.7 78.3 128= 31.1 342= Boys Girls
224 Tarporley High School and Sixth Form College Tarporley Comprehensive - 43.9 74.3 179= 39 276= Boys Girls
225 Maidstone Grammar School Maidstone Selective (100%) 13.3 40 70.3 235= 46.4 218 Boys Girls
226= Bentley Wood High School London Comprehensive - - 70 239= 47 215= Girls
226= Plymouth High School for Girls Plymouth Selective (100%) - - 64 312= 59 137 Girls
228 Nower Hill High School Harrow Comprehensive 18.2 44.9 70.5 231= 45.9 221 Boys Girls
229 Queen Elizabeth's Grammar School, Ashbourne Ashbourne Comprehensive 21.3 50.2 78.1 130= 30.5 347= Boys Girls
230 Ralph Allen School Bath Partially selective (2%) 20 48.6 75.6 160= 35.3 313= Boys Girls
231 Ashmole Academy London Partially selective (8%) 16.1 39.9 70.5 231= 44.9 227 Boys Girls
232 King Edward VI Handsworth Grammar School for Boys Birmingham Selective (100%) 11.1 36.3 63.9 314= 57.8 141= Boys Sixth form
233= Christ's School Richmond upon Thames Comprehensive 16.3 40.8 71.2 223= 43.1 243 Boys Girls
233= The King David High School, Manchester Manchester Comprehensive 26.6 49 72.1 210= 41.3 261 Boys Girls
235= Comberton Village College Cambridge Comprehensive 13.9 40.4 68.8 258 47.4 213= Boys Girls
235= Rosebery School Epsom Comprehensive 19.8 43 67.5 274 50 198= Girls
237 The Ecclesbourne School Belper Comprehensive 13 39.1 71.6 221 41.7 256= Boys Girls
238 Wirral Grammar School for Boys Bebington Selective (100%) 15.5 41 66.5 287 51.8 187 Boys
239 Tudor Grange Academy Solihull Solihull Comprehensive 15.6 44.2 73.3 189= 37.9 288= Boys Girls
240= High Storrs School Sheffield Comprehensive 16.2 44.2 68.5 261= 47 215= Boys Girls
240= Mill Hill County High School London Partially selective (25%) 14.5 41.1 68.3 264= 47.4 213= Boys Girls
242 Sacred Heart of Mary Girls’ School Upminster Comprehensive 12.3 31.7 64.2 310 55 161= Girls
243= Cockermouth School Cockermouth Comprehensive 17.6 46 72.8 195= 37.3 296 Boys Girls
243= King Edward VI Aston School Birmingham Selective (100%) 9.1 32 56.8 378= 69.2 94 Boys
245 St Leonard's Catholic School, Durham Durham Comprehensive 12.1 39.3 72.5 200= 37.6 293= Boys Girls
246= Brentwood Ursuline Convent High School Brentwood Partially selective (10%) 9.4 37.5 69.2 249 44 236= Girls Sixth form
246= Sir Roger Manwood's School Sandwich Selective (100%) 14.2 38.5 65.4 294= 51.7 188 Boys Girls
248= St Angela's Ursuline School London Comprehensive 10.5 33.1 72.4 203= 37.5 295 Girls Sixth form
248= Ysgol Eirias Colwyn Bay Comprehensive 20.1 49.7 76.1 154 30.1 351= Boys Girls
250 The Cardinal Wiseman Catholic School Greenford Comprehensive 11.3 36.9 69.1 250= 44 236= Boys Girls
251= Balcarras School Cheltenham Comprehensive 17.7 44.8 71.5 222 38.5 280 Boys Girls
251= Crickhowell High School Crickhowell Comprehensive 17.7 39 60.3 347 61.1 124= Boys Girls
251= Spalding Grammar School Spalding Selective (100%) 18.6 38.7 68.3 264= 45 224= Boys Sixth form
254 Seven Kings School Ilford Comprehensive 11.6 40 66.6 285= 47.5 212 Boys Girls
255= Bishop Vaughan Catholic School Swansea Comprehensive 21.2 52.3 77.2 142= 26 386= Boys Girls
255= Kingsbridge Community College Kingsbridge Comprehensive 19.5 45.6 75.5 162= 29.4 356= Boys Girls
257 St Aidan's Church of England High School Harrogate Comprehensive 14.8 38.2 66.9 282= 46.5 217 Boys Girls
258 The Holy Cross School New Malden Comprehensive 16.2 33.5 65.4 294= 49.3 201= Girls Sixth form
259 Queen Elizabeth High School, Hexham Hexham Comprehensive 19.8 47.1 73.2 191 32.8 332= Boys Girls
260 Queen Elizabeth's High School, Gainsborough Gainsborough Selective (100%) 9.3 32.5 62.5 329 54 169= Boys Girls
261 Prendergast School London Partially selective (10%) - 42 68 269 43 244= Girls Sixth form
262 Oakwood Park Grammar School Maidstone Selective (100%) 12.8 34.6 63.9 314= 50.9 195= Boys Sixth form
263 Rickmansworth School Rickmansworth Partially selective (35%) 14.6 37 67.6 272= 43.5 240 Boys Girls
264 Prince Henry's Grammar School, Otley Otley Comprehensive 12.5 38.4 69 253= 40.5 266= Boys Girls
265= Maiden Erlegh School Reading Comprehensive 12.9 34.4 64.7 308 49 204= Boys Girls
265= The Crossley Heath School Halifax Selective (100%) 14.6 36.7 58 367= 62.4 117= Boys Girls
267 Outwood Academy Easingwold York Comprehensive 25 41.3 67.3 276= 42.9 248 Boys Girls
