Parent Power 2023: best UK schools guide and league table

Discover the best schools in the UK with a guide that identifies more than 1,600 of the highest-achieving state and private schools, ranked by their most recent moderated examination results. Search our database to find the top schools where you live

Show More

Best schools by area

Secondary and primary school tables

Parent Power tables rank schools on their average performance using A-level, GCSE and IB outcomes from summer 2022. Advanced Higher, Higher and National outcomes from 2021. Junior schools by Standard Assessment Tests (Sats) in 2019 and preparatory schools on their average performance during 2017-19.

Greater London - state primary schools

Boys Male
Girls Female
Mixed Mixed sixth form

Regional rank

National rank

School

Town

Reading (averaged scaled score)

Grammar (averaged scaled score)

Maths (averaged scaled score)

Total

Entry gender

1 1 Hampden Gurney CofE Primary School London 114 115 117 346 Boys Girls
2 3 St Stephen's Primary School, East Ham London 112 116 114 342 Boys Girls
3 4 St Andrew's RC Primary School, Streatham London 112 116 114 342 Boys Girls
4 5 Judith Kerr Primary School London 117 112 113 342 Boys Girls
5 12 St Stephen's CofE Primary School, Shepherd's Bush London 115 114 111 340 Boys Girls
6 15= Akiva School London 113 114 112 339 Boys Girls
7 15= Our Lady of Lourdes RC Primary School, Wanstead London 112 115 112 339 Boys Girls
8 19 Hampstead Parochial CofE Primary School London 112 113 114 339 Boys Girls
9 21 St Joseph's RC Primary School, Willesden London 113 115 110 338 Boys Girls
10 23 St Luke's CofE Primary School, Kingston Kingston upon Thames 113 113 112 338 Boys Girls
11 27= Barnes Primary School London 112 114 111 337 Boys Girls
12 27= Riverley Primary School London 113 112 112 337 Boys Girls
13 35 Rosetta Primary School London 112 113 111 336 Boys Girls
14 37= St Michael and St Martin RC Primary School, Hounslow Hounslow 110 114 112 336 Boys Girls
15 40 Newton Farm Nursery, Infant and Junior School Harrow 110 114 112 336 Boys Girls
16 42 St James' RC Primary School, Petts Wood Orpington 112 112 112 336 Boys Girls
17 43= Thomas Jones Primary School London 111 112 113 336 Boys Girls
18 45 Boutcher CofE Primary School London 113 113 110 336 Boys Girls
19 49 Latchmere School Kingston upon Thames 111 113 111 335 Boys Girls
20 50 Vicarage Primary School London 110 114 111 335 Boys Girls
21 51 Cheam Fields Primary Academy Sutton 112 112 111 335 Boys Girls
22 52 Montpelier Primary School London 111 113 111 335 Boys Girls
23 53 St Antony's RC Primary School, Forest Gate London 112 112 111 335 Boys Girls
24 54 Yardley Primary School London 111 112 112 335 Boys Girls
25 58 Hallsville Primary School London 111 113 111 335 Boys Girls
26 59 Grove Park Primary School London 113 113 109 335 Boys Girls
27 60 Hoxton Garden Primary School London 111 113 111 335 Boys Girls
28 63 Earl's Court Free School Primary London 111 113 111 335 Boys Girls
29 68= The London Oratory School London 113 110 112 335 Boys Girls
30 70 West Lodge Primary School Pinner 110 112 112 334 Boys Girls
31 71 East Lane Primary School North Wembley 110 112 112 334 Boys Girls
32 73= Regina Coeli RC Primary School South Croydon 110 112 112 334 Boys Girls
34 75= Goldbeaters Primary School Edgware 111 112 111 334 Boys Girls
33 75= West London Free School Primary London 110 113 111 334 Boys Girls
35 78= Charles Dickens Primary School London 112 110 112 334 Boys Girls
36 78= Gonville Academy Croydon 111 112 111 334 Boys Girls
37 80 Bishop Gilpin CofE Primary School London 110 112 112 334 Boys Girls
38 82 Dundonald Primary School London 111 112 111 334 Boys Girls
39 83 La Fontaine Academy Bromley 111 112 111 334 Boys Girls
40 87= Courtland School London 110 114 110 334 Boys Girls
41 87= Leigh Stationers' Primary Academy Welling 112 111 111 334 Boys Girls
42 87= St John Fisher School, Thamesmead Erith 110 113 111 334 Boys Girls
43 92 Iqra Primary School London 112 111 111 334 Boys Girls
44 93 Our Lady of Victories RC Primary School, Putney London 113 112 109 334 Boys Girls
45 97 Avenue Primary School London 111 111 111 333 Boys Girls
46 98 Westbourne Primary School Sutton 109 112 112 333 Boys Girls
47 99 Shaftesbury Primary School London 110 113 110 333 Boys Girls
48 100 Sheen Mount Primary School London 111 111 111 333 Boys Girls
49 102 Cuddington Croft Primary School Sutton 110 112 111 333 Boys Girls
50 105= Roger Ascham Primary School London 112 112 109 333 Boys Girls
51 109= Fox Primary School London 110 112 111 333 Boys Girls
52 109= Trinity Primary Academy London 112 110 111 333 Boys Girls
53 111= Nishkam School West London London 109 113 111 333 Boys Girls
54 111= Tollgate Primary School London 113 111 109 333 Boys Girls
55 113 Bousfield Primary School London 109 113 111 333 Boys Girls
56 114 Our Lady of Grace RC Primary School, Charlton London 111 112 110 333 Boys Girls
57 115 Stewart Headlam Primary School London 112 110 111 333 Boys Girls
58 118 St Michael's CofE Primary School, Southfields London 111 112 110 333 Boys Girls
59 127= Krishna Avanti Primary School, Croydon London 110 113 110 333 Boys Girls
60 132 Warren Road Primary School Orpington 110 111 111 332 Boys Girls
61 133 Elmhurst Primary School London 109 112 111 332 Boys Girls
62 134 St Elphege's RC Junior School Wallington 110 112 110 332 Boys Girls
63 138 Little Ealing Primary School London 112 111 109 332 Boys Girls
64 139 Monteagle School Dagenham 112 111 109 332 Boys Girls
65 140 Ark Franklin Primary Academy London 111 109 112 332 Boys Girls
66 143= Krishna Avanti Primary School, Harrow Edgware 108 112 112 332 Boys Girls
67 152= Thomson House School London 112 110 110 332 Boys Girls
68 154 St Joseph's RC Primary School, Bermondsey London 110 112 110 332 Boys Girls
69 161= Deer Park School Twickenham 110 112 110 332 Boys Girls
71 165= Hadley Wood Primary School Barnet 111 111 110 332 Boys Girls
70 165= St Clement Danes CofE Primary School London 110 112 110 332 Boys Girls
72 169 Holy Ghost RC Primary School, Balham London 112 111 109 332 Boys Girls
73 171= Burdett-Coutts and Townshend Foundation CofE Primary School London 109 113 110 332 Boys Girls
74 173= St Matthew's CofE Primary School, Wimbledon London 110 112 110 332 Boys Girls
75 175 Cheam Common Junior Academy Worcester Park 109 111 111 331 Boys Girls
76 177 Manor Park Primary School Sutton 109 112 110 331 Boys Girls
77 178= Rhodes Avenue Primary School London 111 110 110 331 Boys Girls
78 183 Wimbledon Park Primary School London 111 111 109 331 Boys Girls
79 186= St Joseph RC Junior School, Wembley Wembley 109 111 111 331 Boys Girls
80 190= Ashmole Primary School London 111 112 108 331 Boys Girls
81 198= Holy Trinity CofE Primary School, Richmond Richmond upon Thames 111 110 110 331 Boys Girls
82 202= St George's CofE Primary School, Bromley Bromley 111 111 109 331 Boys Girls
83 204= Marshgate Primary School Richmond upon Thames 111 111 109 331 Boys Girls
84 207= Menorah Primary School London 111 110 110 331 Boys Girls
85 211 Myatt Garden Primary School London 110 111 110 331 Boys Girls
86 212 Southfield Primary School London 111 111 109 331 Boys Girls
87 214 Rutherford House School London 111 110 110 331 Boys Girls
88 215 Essendine Primary School London 108 112 111 331 Boys Girls
89 216 St. Jérôme CofE Bilingual School Harrow 111 110 110 331 Boys Girls
90 217 Canary Wharf College, Glenworth London 110 111 110 331 Boys Girls
91 219 St Helen's RC Primary School, Brixton London 111 111 109 331 Boys Girls
92 226= Christ Church CofE Primary School, Barnet London 111 110 110 331 Boys Girls
93 226= Nonsuch Primary School Epsom 110 111 110 331 Boys Girls
94 239= Langford Primary School London 109 112 110 331 Boys Girls
95 247 St Edmund's RC School, Millwall London 110 110 111 331 Boys Girls
96 248 Christ Church CofE Primary School, Chelsea London 112 110 109 331 Boys Girls
97 249= Christ Church Bentinck CofE Primary School London 109 113 109 331 Boys Girls
99 253= Gearies Primary School Ilford 109 111 110 330 Boys Girls
98 253= Stanburn Primary School Stanmore 108 111 111 330 Boys Girls
100 256 Tubbenden Primary School Orpington 111 110 109 330 Boys Girls
102 258= Aldersbrook Primary School London 109 110 111 330 Boys Girls
101 258= Newnham Junior School Ruislip 110 110 110 330 Boys Girls
103 258= St Mary's CofE Primary School, Twickenham Twickenham 110 111 109 330 Boys Girls
104 261 Avanti Court Primary School, Redbridge Barkingside 108 112 110 330 Boys Girls
105 262 St Mary's and St Peter's CofE Primary School, Teddington Teddington 110 110 110 330 Boys Girls
106 264 Hacton Primary School Hornchurch 109 111 110 330 Boys Girls
110 272= Archdeacon Cambridge's CofE Primary School Twickenham 110 110 110 330 Boys Girls
107 272= Muswell Hill Primary School London 111 109 110 330 Boys Girls
109 272= Nelmes Primary School Hornchurch 110 110 110 330 Boys Girls
108 272= Scotts Primary School Hornchurch 110 111 109 330 Boys Girls
114 280= All Saints Carshalton CofE Primary School Carshalton 111 111 108 330 Boys Girls
111 280= Brunswick Park Primary and Nursery School London 109 111 110 330 Boys Girls
112 280= Holy Family RC Primary School, West Acton London 109 112 109 330 Boys Girls
113 280= Walker Primary School London 109 111 110 330 Boys Girls
115 289= St Mary's RC Primary School, Wimbledon London 110 111 109 330 Boys Girls
116 291 Selwyn Primary School London 108 113 109 330 Boys Girls
117 292 The King's CofE Primary School, Kew London 110 111 109 330 Boys Girls
118 293 Hollymount School London 109 111 110 330 Boys Girls
119 294 Stockwell Primary School London 110 110 110 330 Boys Girls
120 296 St Saviour's CofE Primary School London 108 111 111 330 Boys Girls
121 302 Wells Primary School Woodford Green 111 111 108 330 Boys Girls
122 303 Sir William Burrough School London 108 111 111 330 Boys Girls
124 316= Heathfield Academy Croydon 110 111 109 330 Boys Girls
123 316= The Cathedral School of St Saviour and St Mary Overy London 108 112 110 330 Boys Girls
125 332= St Alban's RC Primary School Hornchurch 109 109 112 330 Boys Girls
126 337= St James CofE Primary School, Muswell Hill London 110 111 109 330 Boys Girls
127 340= St Edward's RC Primary School, Lisson Grove London 110 110 110 330 Boys Girls
128 344 St Barnabas and St Philip's CofE Primary School London 107 112 111 330 Boys Girls
129 349 Barclay Primary School London 109 110 110 329 Boys Girls
130 350 Cleveland Road Primary School Ilford 108 111 110 329 Boys Girls
131 352 Park Hill Junior School Croydon 110 110 109 329 Boys Girls
133 354= Ark Isaac Newton Academy (Primary) Ilford 109 110 110 329 Boys Girls
132 354= Merryhills Primary School Enfield 109 111 109 329 Boys Girls
134 356= Gidea Park Primary School Romford 109 111 109 329 Boys Girls
135 358= Deanesfield Primary School South Ruislip 110 112 107 329 Boys Girls
136 369= St Teresa's RC Primary School, Morden Morden 109 110 110 329 Boys Girls
141 372= Avanti House Primary School, Stanmore Stanmore 109 110 110 329 Boys Girls
142 372= Belmont Primary School London 110 110 109 329 Boys Girls
139 372= Birkbeck Primary School Sidcup 111 107 111 329 Boys Girls
138 372= Monkfrith Primary School London 110 109 110 329 Boys Girls
137 372= Old Palace Primary School London 109 108 112 329 Boys Girls
140 372= St Stephen's RC Primary School, Welling Welling 109 111 109 329 Boys Girls
143 382= Ambler Primary School and Children's Centre London 109 110 110 329 Boys Girls
144 384= Haberdashers' Hatcham Free School London 111 108 110 329 Boys Girls
145 386= South Grove Primary School London 108 112 109 329 Boys Girls
146 389= Larmenier and Sacred Heart RC Primary School London 109 111 109 329 Boys Girls
147 389= St Mary's CofE Primary School, Finchley London 109 111 109 329 Boys Girls
148 391= Clare House Primary School Beckenham 110 110 109 329 Boys Girls
150 391= SS Peter and Paul's RC Primary School Ilford 108 112 109 329 Boys Girls
149 391= St John's CofE Primary School, Croydon Croydon 111 110 108 329 Boys Girls
152 395= Harris Primary Academy, Shortlands Bromley 110 110 109 329 Boys Girls
151 395= Mayflower Primary School London 109 111 109 329 Boys Girls
153 397 William Tyndale Primary School London 109 110 110 329 Boys Girls
154 399 Foulds School Barnet 110 109 110 329 Boys Girls
155 400= Hallfield Primary School London 109 111 109 329 Boys Girls
156 400= Thomas Gamuel Primary School London 109 111 109 329 Boys Girls
157 402 Jessop Primary School London 110 110 109 329 Boys Girls
158 404 All Saints' CofE Primary School, Wimbledon London 109 111 109 329 Boys Girls
159 405 Canary Wharf College, East Ferry London 109 110 110 329 Boys Girls
161 408= Margaret Roper RC Primary School Purley 109 111 109 329 Boys Girls
160 408= St Nicholas CofE Primary School, Chislehurst Chislehurst 110 110 109 329 Boys Girls
162 415 Meadlands Primary School Richmond upon Thames 109 110 110 329 Boys Girls
164 416= Shalom Noam Primary School London 111 108 110 329 Boys Girls
163 416= St Peter's RC Primary School, Woolwich London 108 111 110 329 Boys Girls
165 429= Our Lady and St Joseph Primary School, Hackney London 110 110 109 329 Boys Girls
166 429= St Vincent's RC Primary School, Marylebone London 110 111 108 329 Boys Girls
168 435= St Anselm's RC Primary School London 110 109 110 329 Boys Girls
167 435= St Joseph's RC Primary School, Chelsea London 109 110 110 329 Boys Girls
169 441= St Charles RC Primary School, North Kensington London 110 110 109 329 Boys Girls
170 443= All Souls CofE Primary School, Fitzrovia London 111 110 108 329 Boys Girls
171 447= Belleville Wix Academy London 109 111 109 329 Boys Girls
172 450= Merton Park Primary School London 112 110 107 329 Boys Girls
173 458 Christchurch Primary School Ilford 107 111 110 328 Boys Girls
174 460 Fielding Primary School London 111 108 109 328 Boys Girls
175 463 Barrow Hedges Primary School Carshalton 109 110 109 328 Boys Girls
176 464 Boxgrove Primary School Guildford 110 110 108 328 Boys Girls
177 466= Fern Hill Primary School Kingston Upon Thames 110 109 109 328 Boys Girls
178 468= New City Primary School London 111 109 108 328 Boys Girls
179 473= Guru Nanak Sikh Academy Hayes 107 112 109 328 Boys Girls
180 473= Robin Hood Junior School Sutton 108 110 110 328 Boys Girls
181 475= Blue Gate Fields Junior School London 110 109 109 328 Boys Girls
184 475= East Sheen Primary School London 109 109 110 328 Boys Girls
182 475= Grimsdyke School Pinner 108 110 110 328 Boys Girls
183 475= Whiteheath Junior School Ruislip 108 111 109 328 Boys Girls
185 480 St Mary's CofE Primary School, Walthamstow London 109 110 109 328 Boys Girls
186 483 Willow Brook Primary Academy London 110 109 109 328 Boys Girls
187 484= St Cecilia's RC Primary School Sutton 109 110 109 328 Boys Girls
188 484= St Lawrence CofE VA Junior School East Molesey 111 109 108 328 Boys Girls
189 499= Our Lady of the Visitation RC Primary School Greenford 108 112 108 328 Boys Girls
190 499= St Paul's CofE Primary School, Winchmore Hill London 109 110 109 328 Boys Girls
191 509= Roman Road Primary School London 107 110 111 328 Boys Girls
192 509= St Anselm's RC Primary School, Harrow Harrow 110 111 107 328 Boys Girls
193 513= Alexandra Primary School Kingston upon Thames 110 110 108 328 Boys Girls
194 517= Cleves Primary School London 109 110 109 328 Boys Girls
195 517= Keir Hardie Primary School London 108 111 109 328 Boys Girls
196 523= St Michael's CofE Primary School, Highgate London 110 110 108 328 Boys Girls
197 525 Our Lady of Muswell Primary School London 109 110 109 328 Boys Girls
198 526 Menorah Foundation School Edgware 108 112 108 328 Boys Girls
199 527 St John XXIII RC Primary School London 109 109 110 328 Boys Girls
200 529= Southwold Primary School London 111 109 108 328 Boys Girls
201 533= St Patrick's RC Primary School, Plumstead London 111 109 108 328 Boys Girls
202 538 St Margarets CofE Primary School, Barking Barking 108 111 109 328 Boys Girls
203 539= Sheringdale Primary School London 109 110 109 328 Boys Girls
204 544= St Peter and St Paul RC Primary School, Orpington Orpington 109 111 108 328 Boys Girls
205 558= Mathilda Marks-Kennedy Jewish Primary School London 110 109 109 328 Boys Girls
206 558= Oratory Primary School London 109 110 109 328 Boys Girls
207 558= St John's CofE Primary and Nursery School London 108 110 110 328 Boys Girls
208 558= St Richard Reynolds RC College Primary School London 111 109 108 328 Boys Girls
209 558= St Thomas More RC Primary School, Eltham London 110 109 109 328 Boys Girls
210 589= Christ Church School, Hampstead London 110 110 108 328 Boys Girls
211 589= Our Lady Queen of Heaven RC School, Wimbledon London 108 111 109 328 Boys Girls
212 589= St Joseph's RC Primary School, Maida Vale London 109 109 110 328 Boys Girls
213 589= Sunnyfields Primary School London 108 111 109 328 Boys Girls
214 594= Crampton Primary London 108 111 109 328 Boys Girls
215 594= St Aidan's VC Primary School London 110 109 109 328 Boys Girls
216 594= St Eugene de Mazenod RC Primary School London 110 109 109 328 Boys Girls
217 599= Christopher Hatton Primary School London 109 111 108 328 Boys Girls
218 605= Snowsfields Primary School London 110 110 108 328 Boys Girls
219 608= Wilberforce Primary London 110 111 107 328 Boys Girls
220 619 Crofton Junior School Orpington 110 108 109 327 Boys Girls
221 620 Cheam Park Farm Primary Academy Sutton 107 110 110 327 Boys Girls
222 621= Cannon Lane Primary School Pinner 108 110 109 327 Boys Girls
223 621= Grange Park Primary School London 108 110 109 327 Boys Girls
224 621= Loxford School Ilford 107 111 109 327 Boys Girls
225 624 Burlington Junior School New Malden 109 109 109 327 Boys Girls
226 625= Churchfields Junior School London 110 109 108 327 Boys Girls
227 625= The Orion Primary School London 109 110 108 327 Boys Girls
228 627 Priestmead Primary School and Nursery Harrow 107 111 109 327 Boys Girls
229 628 Oak Hill Academy West London Feltham 108 110 109 327 Boys Girls
230 630 Henry Cavendish Primary School London 109 110 108 327 Boys Girls
231 637= Danson Primary School Welling 109 109 109 327 Boys Girls
232 639= The Vineyard School Richmond upon Thames 110 109 108 327 Boys Girls
233 642= Singlegate Primary School London 109 110 108 327 Boys Girls
234 642= St George's RC Primary School, Enfield Enfield 108 111 108 327 Boys Girls
235 645= Discovery Primary School London 109 110 108 327 Boys Girls
236 645= St Andrew's and St Mark's CofE Junior School Surbiton 109 110 108 327 Boys Girls
237 647= Eversley Primary School London 110 109 108 327 Boys Girls
238 649= Foxfield Primary School London 108 109 110 327 Boys Girls
239 649= Stebon Primary School London 108 109 110 327 Boys Girls
240 649= Westbrook Primary School Hounslow 107 110 110 327 Boys Girls
241 652= Chase Bridge Primary School London 108 110 109 327 Boys Girls
242 652= Christ Church CofE Primary School Surbiton 109 110 108 327 Boys Girls
243 654 Cayley Primary School London 108 110 109 327 Boys Girls
244 655 Holy Cross RC Primary School, Fulham London 109 109 109 327 Boys Girls
245 657 Trafalgar Junior School London 110 109 108 327 Boys Girls
246 667= Selborne Primary School London 107 111 109 327 Boys Girls
247 669= St Robert Southwell RC Primary School London 109 109 109 327 Boys Girls
248 672= Aragon Primary School London 108 109 110 327 Boys Girls
249 672= Glade Primary School Ilford 107 111 109 327 Boys Girls
250 672= Khalsa VA Primary School London 108 111 108 327 Boys Girls
251 672= Mossbourne Riverside Academy London 109 109 109 327 Boys Girls
252 672= Scott Wilkie Primary School London 108 110 109 327 Boys Girls
253 672= St Lawrence RC Primary School Feltham 107 111 109 327 Boys Girls
254 672= St Stephen's CofE Primary School, Twickenham London 110 109 108 327 Boys Girls
255 672= St Thomas More RC Primary School, Bexleyheath Bexleyheath 108 110 109 327 Boys Girls
256 672= Tetherdown Primary School London 110 109 108 327 Boys Girls
257 690= Angel Oak Academy London 107 112 108 327 Boys Girls
258 690= St Mary's RC Primary School, Eltham Eltham 108 110 109 327 Boys Girls
259 690= St Raphael's RC Primary School Northolt 108 111 108 327 Boys Girls
260 690= St Thomas A Becket RC Primary School London 110 109 108 327 Boys Girls
261 698= Burnt Ash Primary School Bromley 108 110 109 327 Boys Girls
262 698= Sacred Heart RC Primary School, Whetstone London 108 111 108 327 Boys Girls
263 698= William Patten Primary School London 111 107 109 327 Boys Girls
264 706= Colville Primary School London 109 111 107 327 Boys Girls
265 706= Ivydale Primary School London 110 109 108 327 Boys Girls
266 709= St Agnes' RC Primary School London 108 111 108 327 Boys Girls
267 711= Haberdashers' Hatcham Primary London 109 110 108 327 Boys Girls
268 711= St Joseph's RC Primary School, Highgate London 108 110 109 327 Boys Girls
269 715 Ranelagh Primary School London 108 111 108 327 Boys Girls
270 719= Hackney New Primary School London 111 109 107 327 Boys Girls
271 719= St Peter's Eaton Square CofE Primary School London 109 110 108 327 Boys Girls
272 722= Newington Green Primary School London 108 109 110 327 Boys Girls
273 726= New End Primary School London 110 110 107 327 Boys Girls
274 726= St John's Walham Green CofE Primary School London 110 109 108 327 Boys Girls
275 730 Marlborough Primary School London 108 110 109 327 Boys Girls
276 745= Beaumont Primary School Purley 108 111 108 327 Boys Girls
277 752= Eleanor Palmer Primary School London 109 110 108 327 Boys Girls
278 752= Gillespie Primary School London 109 108 110 327 Boys Girls
279 752= Kobi Nazrul Primary School London 108 110 109 327 Boys Girls
280 752= Orchard Primary School London 109 110 108 327 Boys Girls
281 752= Riverside Primary School Barking 109 109 109 327 Boys Girls
282 770= John Betts Primary School London 110 109 108 327 Boys Girls
283 770= Our Lady and St John's RC Primary School, Brentford Brentford 110 109 108 327 Boys Girls
284 779= Grasmere Primary School London 110 109 108 327 Boys Girls
285 779= St Monica's RC Primary School, Hoxton London 105 113 109 327 Boys Girls
286 779= Virginia Primary School London 109 110 108 327 Boys Girls
287 792= The St Teresa RC Primary School, Dagenham Dagenham 109 111 107 327 Boys Girls
288 797= Monken Hadley CofE Primary School Barnet 108 110 109 327 Boys Girls
289 797= St Mary Abbots CofE Primary School, Kensington London 108 111 108 327 Boys Girls
290 802= Woodridge Primary School London 108 109 110 327 Boys Girls
291 806= St Mary's CofE Primary School, Stoke Newington London 109 109 109 327 Boys Girls
292 809 Hillyfield Primary Academy London 108 110 108 326 Boys Girls
293 810 Warren Junior School Romford 108 110 108 326 Boys Girls
294 811 Pickhurst Academy West Wickham 109 109 108 326 Boys Girls
295 813 Belleville Primary School London 109 109 108 326 Boys Girls
296 814= Newport School London 108 110 108 326 Boys Girls
297 814= Nightingale Primary School London 109 109 108 326 Boys Girls
298 818 Hayes Primary School Bromley 109 108 109 326 Boys Girls
299 819 Stanley Park Junior School Carshalton 109 109 108 326 Boys Girls
300 820= Highfield Junior School Bromley 109 109 108 326 Boys Girls
301 820= St Mary's RC Junior School, Carshalton Carshalton 108 110 108 326 Boys Girls
303 824= Bursted Wood Primary School Bexleyheath 109 108 109 326 Boys Girls
302 824= The Breakspear School Ickenham 108 110 108 326 Boys Girls
304 831= Brookland Junior School London 108 109 109 326 Boys Girls
305 831= Wimbledon Chase Primary School London 109 108 109 326 Boys Girls
306 835= Garden Suburb Junior School London 107 110 109 326 Boys Girls
307 835= Phoenix Primary School London 108 110 108 326 Boys Girls
308 835= St John Fisher RC Primary School, Pinner Pinner 109 109 108 326 Boys Girls
309 839 Glebe Primary School Uxbridge 108 109 109 326 Boys Girls
310 840= Noel Park Primary School London 110 107 109 326 Boys Girls
311 840= Strand-on-the-Green Junior School London 108 110 108 326 Boys Girls
312 843= Lady Margaret Primary School Southall 107 110 109 326 Boys Girls
313 852= Abbey Primary School Morden 107 110 109 326 Boys Girls
314 872= St Mary's RC Junior School, Croydon Croydon 106 112 108 326 Boys Girls
315 872= Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism London 106 111 109 326 Boys Girls
316 881= Earlsfield Primary School London 109 108 109 326 Boys Girls
317 881= St Paul's CofE Primary School, Kingston Hill Kingston upon Thames 110 108 108 326 Boys Girls
318 888= Downderry Primary School Bromley 108 111 107 326 Boys Girls
319 888= Wingfield Primary School London 108 110 108 326 Boys Girls
320 894= Sybourn Primary School London 108 108 110 326 Boys Girls
321 896= Blessed Dominic RC Primary School London 106 111 109 326 Boys Girls
322 896= Conway Primary School London 107 109 110 326 Boys Girls
323 896= Mora Primary School London 108 110 108 326 Boys Girls
324 899 Rosedale Primary School Hayes 107 110 109 326 Boys Girls
325 900= Ainslie Wood Primary School London 108 110 108 326 Boys Girls
326 904 Corpus Christi RC Primary School, Brixton Hill London 109 109 108 326 Boys Girls
327 908= Harris Primary Academy Haling Park Croydon 107 110 109 326 Boys Girls
328 912= Addison Primary School London 109 108 109 326 Boys Girls
329 916= John Stainer Community Primary School London 109 111 106 326 Boys Girls
330 930= St Joseph's RC Primary School, Crayford Dartford 110 108 108 326 Boys Girls
331 944= Livingstone Primary and Nursery School Barnet 108 110 108 326 Boys Girls
332 944= Sacks Morasha Jewish Primary School London 110 107 109 326 Boys Girls
333 944= St Mary Magdalen's RC Primary School, Mortlake London 109 110 107 326 Boys Girls
334 959= Notre Dame RC Primary School, Shooters Hill London 110 108 108 326 Boys Girls
335 959= St Catherine RC Primary School, West Drayton London 109 108 109 326 Boys Girls
336 959= St Paul's Whitechapel CofE Primary School London 108 110 108 326 Boys Girls
337 990= Christ Church Streatham CofE Primary School London 109 109 108 326 Boys Girls
338 995= Cherry Orchard Primary School London 106 111 109 326 Boys Girls
339 995= Emmanuel CofE Primary School London 109 109 108 326 Boys Girls