Parent Power 2023: best UK schools guide and league table

Discover the best schools in the UK with a guide that identifies more than 1,600 of the highest-achieving state and private schools, ranked by their most recent moderated examination results. Search our database to find the top schools where you live

Show More

Best schools by area

Secondary and primary school tables

Parent Power tables rank schools on their average performance using A-level, GCSE and IB outcomes from summer 2022. Advanced Higher, Higher and National outcomes from 2021. Junior schools by Standard Assessment Tests (Sats) in 2019 and preparatory schools on their average performance during 2017-19.

The top independent secondary schools

Boys Male
Girls Female
Mixed Mixed sixth form

Rank

School

Town

A-level (% A*)

A-level (% A*/A)

A-level (% A*/B)

A-level rank

GCSE (% A*/A/ 9/8/7)

GCSE rank

Entry gender

1 St Paul's Girls' School London 74.7 95.1 99.5 1 97.9 5 Girls
2 St Paul's School London 69 95.5 98.8 4 98.9 1 Boys
3 King's College School, Wimbledon London 69.3 95.6 99.3 2 97.7 6 Boys Sixth form
4 The Godolphin and Latymer School London 60.3 90.9 98 8 98.3 3 Girls
5 Guildford High School Guildford 63.1 92.9 98.3 7 97.2 8 Girls
6 Sevenoaks School Sevenoaks 55.4 89.1 98.7 5 96 11= Boys Girls
7 Westminster School London 71 90.7 97.5 10 98 4 Boys Sixth form
8 Tonbridge School Tonbridge 50.3 84.9 97.8 9 97.3 7 Boys
9 Brighton College Brighton 60.4 89.6 98.4 6 93.8 23 Boys Girls
10 North London Collegiate School London 63.1 87.1 97.2 11 96 11= Girls
11= City of London School London 59.1 90.5 96.6 15= 96.8 9 Boys
11= Wycombe Abbey School High Wycombe 62.6 89.9 96.8 14 96.4 10 Girls
13 Francis Holland School, Sloane Square London 40 75 97 12 94 22 Girls
14 City of London School for Girls London 53.9 83.6 94.5 36= 98.7 2 Girls
15 King Edward VI High School for Girls, Birmingham Birmingham 65.7 90.5 96.4 17 94.9 17 Girls
16= Cardiff Sixth Form College Cardiff 75.3 94.7 99.2 3 88.8 55 Boys Girls
16= Hampton School London 57.9 88.8 95.9 20= 95.4 15 Boys
18 Magdalen College School Oxford 52 87.3 96.9 13 93 26= Boys Sixth form
19 The Haberdashers' Aske's Boys' School Elstree 52.1 85.8 95.9 20= 94.4 19 Boys
20 Eton College Windsor 57 84.5 95.8 24= 94.2 21 Boys
21 Highgate School London 54 81.9 95 31 95.7 13 Boys Girls
22 Lady Eleanor Holles London 60.4 87.9 94.9 32= 95.5 14 Girls
23 Trinity School, Croydon Croydon 50 80 96 19 93 26= Boys Sixth form
24 The Perse School Cambridge 52.2 83.6 95.7 26 92.9 28= Boys Girls
25 Latymer Upper School London 48.2 84.3 94.5 36= 95.1 16 Boys Girls
26 Alleyn's School London 55.4 81.1 95.5 27 92.7 30= Boys Girls
27 University College Senior School London 45.1 78.2 96.3 18 90.8 43 Boys Sixth form
28= Dulwich College London 51.9 81.8 95.1 29= 92.9 28= Boys
28= Withington Girls' School Manchester 61.3 87.2 94.9 32= 93.3 25 Girls
30 Royal Grammar School, Guildford Guildford 47.8 80.9 95.1 29= 92 36= Boys
31 St Mary's School Ascot Ascot 43 78.2 93.3 50= 94.6 18 Girls
32 King Edward's School, Birmingham Birmingham 50.5 84.7 95.8 24= 89.4 52 Boys
33 Merchant Taylors' School London 32.7 75.2 94.2 42= 92.6 32 Boys
34 Reigate Grammar School Reigate 46.5 78.8 94.3 41 91.7 39 Boys Girls
35 Wimbledon High School GDST London 47 83 94 46 92 36= Girls
36 South Hampstead High School GDST London 54.4 80.7 92.7 56= 94.3 20 Girls
37= Bancroft's School Woodford Green 45.1 76.5 93 53 93.5 24 Boys Girls
37= Cheltenham Ladies' College Cheltenham 43.2 76.7 93.6 48 92.2 33= Girls
39 St Catherine's, Bramley Guildford 40.9 76.8 94.5 36= 90.4 46= Girls
40 Surbiton High School Kingston upon Thames 44.9 79.2 94.6 35 89.9 50= Girls
41 St Albans School St Albans 43.2 76 93.2 52 92.7 30= Boys Sixth form
42 St Helen and St Katharine Abingdon - 76.7 94.5 36= 89.9 50= Girls
43 Kingston Grammar School Kingston upon Thames 40.8 77.2 92.5 60= 92.2 33= Boys Girls
44 Oxford High School GDST Oxford 41.4 75.8 94.4 40 88.1 60= Girls
45 Notting Hill and Ealing High School GDST London 49.8 80.4 92.3 65 92.2 33= Girls
46= St Helen's School, Northwood London 32 78.1 93.9 47 89 54 Girls
46= Whitgift School South Croydon 27.9 67 92.7 56= 91.3 40 Boys
48 James Allen's Girls' School London 47.2 77.3 92.4 64 91.8 38 Girls
49 St Michael's School Llanelli 53.2 80.1 95.9 20= 84.4 78= Boys Girls
50 Winchester College Winchester 41.7 76.3 92.5 60= 91.2 41= Boys Sixth form
51 Wellington College Crowthorne 36.1 72.8 92.8 55 90.4 46= Boys Girls
52 St Albans High School for Girls St Albans 45.1 76.9 92.7 56= 90.5 45 Girls
53 Queen Ethelburga's College York 44.4 80.9 95.9 20= 83 81= Boys Girls
54= Emanuel School London 32.3 69.6 92.9 54 88.7 56 Boys Girls
54= The Abbey School Reading 40.4 72.3 92.2 66= 90.2 48 Girls
56 Hurstpierpoint College Burgess Hill - - 94.8 34 84.6 77 Boys Girls
57 Abingdon School Abingdon 40.5 78.6 93.5 49 86.9 65 Boys
58 St Swithun's School Winchester 37.6 75.7 94.1 45 85.3 74 Girls
59 Concord College Shrewsbury 48.3 81.2 92.6 59 88.1 60= Boys Girls
60 St John's College, Cardiff Cardiff 47.5 82.2 96.6 15= 80 99 Boys Girls
61= Downe House Thatcham 37.7 74.6 91.7 75 88.4 57 Girls
61= Radley College Abingdon 48.9 77.1 92.5 60= 86.8 66 Boys
63 Manchester High School for Girls Manchester 42.5 76.9 95.2 28 80.7 94= Girls
64 Nottingham High School Nottingham 44.3 78.4 92.2 66= 86.2 68= Boys Girls
65 Putney High School GDST London 32.8 71.4 89.5 90= 91.2 41= Girls
66 Caterham School Caterham 40 70 90 84= 90 49 Boys Girls
67 King Edward's School, Bath Bath 37.8 72.7 89.5 90= 90.7 44 Boys Girls
68 Ibstock Place School London 28.6 63.6 89.6 87= 88.3 58 Boys Girls
69 Sir William Perkins's School Chertsey 32.8 69.4 90.2 82= 87.1 63 Girls
70 Sheffield Girls' GDST Sheffield 46.7 79.4 93.3 50= 80.2 97 Girls
71= City of London Freemen's School Ashtead 45 75 90 84= 86 70 Boys Girls
71= St Mary's Calne Calne 27 68 92 69= 82 85= Girls
73 Royal Grammar School, Newcastle Newcastle upon Tyne 37.3 70.7 90.2 82= 85.4 72= Boys Girls
74 Harrodian London 40.7 78.3 94.2 42= 76.5 124 Boys Girls
75 Benenden School Cranbrook 33.3 67 87.1 113 89.3 53 Girls
76= Canford School Wimborne 40.4 72.9 92 69= 79.6 103= Boys Girls
76= Francis Holland School, Regent's Park London 29.2 70.3 89.1 92= 85.4 72= Girls
78 Leicester Grammar School Leicester 37.4 71.6 91 78= 81.2 89= Boys Girls
79 Eltham College London 44 74 89 94= 85 75 Boys Sixth form
80 Redmaids' High School Bristol 30.5 61.1 88 104= 86.2 68= Girls
81 Bradford Grammar School Bradford 39.9 73.4 91.4 76 79.4 106 Boys Girls
82= Ardingly College Haywards Heath 33.4 68.9 91.3 77 79.3 107= Boys Girls
82= Walthamstow Hall Sevenoaks 28.8 61.2 88.2 102 85.5 71 Girls
84 Channing School London 33.9 72.5 86.9 114= 87.7 62 Girls
85 Headington School Oxford - 72 89 94= 83 81= Girls
86= Croydon High School GDST South Croydon 32.7 73.6 90.9 80 78.2 112= Girls
86= Oundle School Peterborough 35.9 67.1 87.6 109 84.9 76 Boys Girls
88 The Manchester Grammar School Manchester 39.8 66.7 85.7 129= 88.2 59 Boys
89 Colfe's School London 37.8 70.6 87.8 108 83.6 80 Boys Girls
90= Norwich High School for Girls GDST Norwich 30 71 92 69= 75 131= Girls
90= Reed's School Cobham - 69 89 94= 81 92 Boys Sixth form
92 Bromley High School GDST Bromley 31.3 64.4 89.6 87= 79.8 100= Girls
93 St George's Weybridge Addlestone 28.7 61.4 88.5 100= 80.8 93 Boys Girls
94= Churcher's College Petersfield 40.3 72 91.9 73 73.3 144 Boys Girls
94= Uppingham School Uppingham - - 91 78= 75 131= Boys Girls
96 Roedean School Brighton 28.9 70.1 86.3 120= 84.4 78= Girls
97 Forest School London - 67 85 141= 86.3 67 Boys Girls
98 St John's School, Leatherhead Leatherhead 31.3 65.1 87.3 110= 81.6 87 Boys Girls
99 Exeter School Exeter 32.1 63.5 87.3 110= 81.4 88 Boys Girls
100 Leicester High School for Girls Leicester 34.7 68.1 90.3 81 75.4 130 Girls
101 Marlborough College Marlborough 29.4 64.6 88.5 100= 77.4 117= Boys Girls
102 Berkhamsted School Berkhamsted 32.9 67.6 89.6 87= 75 131= Boys Girls
103 Rugby School Rugby 28.1 66 85.4 134= 83 81= Boys Girls
104= Bedford Modern School Bedford 33.4 68.8 90 84= 72.9 148= Boys Girls
104= King's High School, Warwick Warwick - 65 88 104= 77 121= Girls
104= Sutton High School GDST Sutton - 53 83 162= 87 64 Girls
107 Badminton School Bristol 41.7 73.7 86.5 119 79.8 100= Girls
108 Queen's College, London London - - 85.3 138 82 85= Girls
109= Jersey College for Girls St Saviour 27.9 56.5 85.9 128 80.3 96 Girls
109= Kingswood School Bath - 67 88 104= 76 125= Boys Girls
111 Loughborough High School Loughborough 33.2 57.7 86.1 122 79.7 102 Girls
112 The King's School, Chester Chester 34.8 66.7 85.2 139= 81.2 89= Boys Girls
113 Norwich School Norwich 33.3 65.6 85 141= 80.7 94= Boys Girls
114 St Peter's School York 33.1 65.1 88.1 103 74.4 140 Boys Girls
115= Haileybury Hertford 32.1 62.9 86.3 120= 77.9 116 Boys Girls
115= King Edward VI School, Southampton Southampton 37 69.3 86.9 114= 76.8 123 Boys Girls
115= The Cathedral School, Llandaff Cardiff 41.7 70.9 92.1 68 66.4 189= Boys Girls
118= Hampton Court House London 22.7 70.5 88.6 98= 73 146= Boys Girls
118= Rougemont School Newport 39.8 78.6 94.2 42= 62 217= Boys Girls
120 Warwick School Warwick 30.9 64.9 86.9 114= 75.9 129 Boys
121 The Grange School Northwich 39 70.9 88.6 98= 72.4 153 Boys Girls
122 Mayfield School Mayfield 38.8 61.2 83.6 154= 82.2 84 Girls
123 The Maynard School Exeter 32 68.8 84 147= 80.1 98 Girls
124 Sydenham High School GDST London - 62 86 123= 76 125= Girls
125 Streatham and Clapham High School GDST London 35.3 60 82.9 166 81.2 89= Girls
126 St Francis' College Letchworth Garden City - 57 86 123= 75 131= Girls
127 The Portsmouth Grammar School Portsmouth 31.9 69.5 86 123= 74.6 137= Boys Girls
128 Bishop's Stortford College Bishop's Stortford 29.8 62.7 85.2 139= 76 125= Boys Girls
129 Yarm School Stockton-on-Tees 28.7 61.7 84 147= 78.2 112= Boys Girls
130= Durham High School Durham 11 68.5 91.8 74 62.4 212 Girls
130= Thetford Grammar School Thetford 43 65 92 69= 62 217= Boys Girls
132 Godolphin School Salisbury 36.8 69.8 88.7 97 68.5 173= Girls
133 Nottingham Girls' High School GDST Nottingham 31.5 62 85.5 133 74.6 137= Girls
134 Epsom College Epsom 26.6 61.5 85.4 134= 74.5 139 Boys Girls
135 Chigwell School Chigwell 26 63.2 83.8 153 77.4 117= Boys Girls
136 Bristol Grammar School Bristol 33.6 64 83.1 161 78.6 110 Boys Girls
137 Sherborne Girls Sherborne 25.9 56 85.7 129= 73.2 145 Girls
138= Queen's Gate School London 22.9 54.2 82.4 169 79.6 103= Girls
138= The Royal High School Bath GDST Bath 29.5 65.8 83.6 154= 77.3 119 Girls
140 Woldingham School Caterham 23.9 55.1 82.7 168 78.3 111 Girls
141 Dame Allan's Girls' School Newcastle upon Tyne 22.2 55.6 83.6 154= 76 125= Girls
142 St Dunstan's College London 26.6 60.4 86.9 114= 68.6 172 Boys Girls
143= Bosworth Independent College Northampton - 57 86 123= 70 162= Boys Girls
143= Immanuel College Bushey 26.5 61.1 85.4 134= 71.2 157= Boys Girls
145 Ruthin School Ruthin 36.4 60.3 81.8 176 78.2 112= Boys Girls
146= Blackheath High School GDST London - 51 82 173= 77 121= Girls
146= Reading Blue Coat Sonning-on-Thames 24.8 57 80.8 187= 79.5 105 Boys Sixth form
146= Solihull School Solihull - 62 85 141= 71 159= Boys Girls
149 St Benedict's School London 30.4 61.4 85.4 134= 69.1 168 Boys Girls
150 St Edward's School, Oxford Oxford 19.3 57 87.3 110= 64.4 202 Boys Girls
151= Cranleigh School Cranleigh - 32 83 162= 72.9 148= Boys Girls
151= Stephen Perse Senior School Cambridge 35.2 58.8 80 196= 78.9 109 Boys Girls
153 Queen Elizabeth's Hospital Bristol 26.9 58.7 85.6 132 67 180= Boys Sixth form
154= Fettes College Edinburgh 25 58 82 173= 74 141= Boys Girls
154= Pipers Corner School High Wycombe - 26 86 123= 66 191 Girls
156= Derby High School Derby 24.6 54.1 79.5 206 78 115 Boys Girls
156= The Queen's School Chester 38 66 85 141= 67 180= Girls
158 d'Overbroeck's College Oxford 31.1 64.9 86.6 118 63.4 207 Boys Girls
159 The Grammar School at Leeds Leeds 25.9 59.3 83.2 159= 70 162= Boys Girls
160 Lingfield College Lingfield 20.9 53.4 88 104= 59.4 240= Boys Girls
161 Burgess Hill Girls Burgess Hill 31 58 82 173= 71.2 157= Girls
162= Howell's School, Llandaff GDST Cardiff 33 59 80 196= 75 131= Girls Sixth form
162= Northwood College for Girls GDST London - - 81 182= 73 146= Girls
164 Shrewsbury School Shrewsbury 29 58.2 80.9 186 72.9 148= Boys Girls
165 The King's School, Canterbury Canterbury 28.2 59.2 81.5 178= 71.4 156 Boys Girls
166= Farnborough Hill Farnborough 26.4 69.8 92.5 60= 49.1 310= Girls
166= Stockport Grammar School Stockport 27.2 56.9 78.5 216= 77.1 120 Boys Girls
166= Truro High School for Girls Truro 29 69 85 141= 64 203= Girls
169 Dame Allan's Boys' School Newcastle upon Tyne 22.2 55.6 83.6 154= 66.6 187= Boys Sixth form
170 Sherborne School Sherborne 29.7 62.5 83.3 158 66.6 187= Boys
171= Ipswich School Ipswich 28.3 57.8 83.2 159= 66.7 185= Boys Girls
171= Wetherby Senior School London - 50 79 209= 75 131= Boys
173 The King's School, Worcester Worcester - 55 80 196= 72.8 152 Boys Girls
174 Wakefield Girls' High School Wakefield 28.7 59.9 82.2 170= 68.1 176 Girls
175 The Marist School Ascot - 60 84 147= 64 203= Girls
176= Charterhouse Godalming 31 62 83 162= 65 195= Boys Girls
176= The Leys School Cambridge 18.7 51.3 75.8 244= 79.3 107= Boys Girls
178 The King's School in Macclesfield Prestbury 17.8 50 83.9 151= 62.8 209= Boys Girls
179 Bolton School Girls' Division Bolton 22.5 53 80.8 187= 68.8 170 Girls
180 Brampton College London - 56.1 81.7 177 66.9 182 Boys Girls
181= Bedford Girls' School Bedford - - 80 196= 70 162= Girls
181= Old Palace of John Whitgift School Croydon 16 47 79 209= 72 154 Girls
183 Bedford School Bedford 22.9 52.4 80.3 195 68.7 171 Boys
184 St Augustine's Priory London 25.5 56.9 80.4 194 68.4 175 Girls
185 Newcastle-under-Lyme School Newcastle-under-Lyme 29.9 60.7 83 162= 62.3 213 Boys Girls
186 Clifton College Bristol 23.6 53.7 79.9 202 68.5 173= Boys Girls
187 Christ's Hospital Horsham - 53 77 234= 74 141= Boys Girls
188 King Henry VIII School Coventry 23.6 50.7 79.2 208 69.3 166= Boys Girls
189= Dauntsey's School Devizes 23.3 52.7 78.4 218 70.6 161 Boys Girls
189= The Ladies' College, Guernsey St Peter Port 20 46.9 77.2 233 72.9 148= Girls
191 Claremont Fan Court School Esher 17.2 60.5 84.1 146 59 244= Boys Girls
192= Queen Anne's, Caversham Reading - - 81 182= 64 203= Girls
192= RGS Worcester Worcester 24.5 51.4 82.2 170= 61.7 222 Boys Girls
194 St Columba's College St Albans 16.9 43.9 78.3 219= 69 169 Boys
195 Bablake School Coventry 22.7 49.3 75.8 244= 73.8 143 Boys Girls
196 Bradfield College Reading 24.5 55.1 81.5 178= 62.2 214= Boys Girls
197 Northampton High School GDST Northampton - - 77 234= 71 159= Girls
198 Loughborough Grammar School Loughborough 29 54.5 78.5 216= 66.8 183= Boys
199 Cheadle Hulme School Cheadle Hulme 24.4 53.1 76.9 241 70 162= Boys Girls
200 Chetham's School of Music Manchester - 56.6 78.3 219= 66.8 183= Boys Girls
201 Truro School Truro 25 63 81 182= 60 230= Boys Girls
202 Brentwood School Brentwood 23.3 55.2 77.6 230 66.4 189= Boys Girls
203 Ratcliffe College Leicester - 53 84 147= 53.3 284 Boys Girls
204 Royal Russell School Croydon 23.9 56.3 81.5 178= 58.1 256 Boys Girls
205= Bromsgrove School Bromsgrove - 53 78 222= 65 195= Boys Girls
205= Eastbourne College Eastbourne - 55 78 222= 65 195= Boys Girls
207 St James Senior Girls' School London 27.6 54 80.5 191= 60 230= Girls
208 Dean Close School Cheltenham 22.9 52.4 79.6 205 61.6 223 Boys Girls
209 New Hall School Chelmsford 23.3 52.8 80.8 187= 59 244= Boys Girls
210 St Leonards School St Andrews 21.8 56.3 82.8 167 54.3 274 Boys Girls
211 Cokethorpe School Witney 17.8 47.8 83.9 151= 51.6 296 Boys Girls
212 Cheltenham College Cheltenham 17.9 52.4 79.7 203= 59.6 237= Boys Girls
213= Collegiate School Bristol - 54 80 196= 58 257= Boys Girls
213= Rydal Penrhos School Colwyn Bay - 64.2 80.5 191= 57 262= Boys Girls
215 Hereford Cathedral School Hereford 23.6 56.4 80 196= 57.6 261 Boys Girls
216 Wells Cathedral School Wells 29.4 56.9 80.7 190 55.7 268 Boys Girls
217 Wolverhampton Grammar School Wolverhampton 24.5 48.4 72.3 281 71.6 155 Boys Girls
218= Repton School Derby 22 51 78 222= 60 230= Boys Girls
218= St Joseph's College Reading - 42 74 262= 68 177= Boys Girls
220 Woodbridge School Woodbridge 29 60 79 209= 57.7 260 Boys Girls
221 Merchiston Castle School Edinburgh 21.3 47 74.8 253= 65.8 193 Boys
222= Alderley Edge School for Girls Alderley Edge 30.8 66.2 81.5 178= 51.9 294= Girls
222= Birkenhead School Oxton 32 58 79 209= 57 262= Boys Girls
224 Talbot Heath Bournemouth 15.3 44.1 79.7 203= 55.4 269= Girls
225 Bolton School Boys' Division Senior School Bolton 21.8 49.3 74.7 255 65.2 194 Boys
226= Blundell's School Tiverton - 52 78 222= 58 257= Boys Girls
226= Farlington School Horsham - 45 81 182= 52 292= Boys Girls
226= Kent College, Pembury Tunbridge Wells 33 54 77 234= 60 230= Girls
229 Hymers College Hull 20.2 51.8 77 234= 59 244= Boys Girls
230= Queen Margaret's School, York York 22 47 77 234= 59 244= Girls
230= St Catherine's School, Twickenham Twickenham - 46 78 222= 57 262= Girls
230= Stowe School Buckingham - 48 77 234= 59 244= Boys Girls
233 Queen Elizabeth Grammar School Wakefield 23.9 50.2 77 234= 58.3 253 Boys
234 Radnor House Twickenham London 15.5 48.3 75 249= 62 217= Boys Girls
235 Brighton Girls GDST Brighton 33.9 61 71.2 288= 69.3 166= Girls
236 Moreton Hall Oswestry 20.1 61 80.5 191= 50.3 303 Girls
237 Prior Park College Bath 23.1 49.2 77.9 228 55.4 269= Boys Girls
238= Christ College Brecon Brecon 22.6 45.1 74.4 257= 62.2 214= Boys Girls
238= Newcastle High School for Girls GDST Newcastle upon Tyne 24 51 73 274= 65 195= Girls
240 Malvern St James Girls' School Great Malvern - 54 75.3 247 60 230= Girls
241 Mill Hill School London 20.2 45.7 74.9 252 60.4 227 Boys Girls
242 St Gabriel's School Newbury 20.9 50.7 74.6 256 60.3 228 Girls
243= King's Ely Ely 22 46 75 249= 59 244= Boys Girls
243= Monkton Combe School Bath 20 45 73 274= 63 208 Boys Girls
243= St Mary's School, Cambridge Cambridge 23 43 72 283= 65 195= Girls
246 Salesian College Farnborough 14.8 44.3 73.8 268 60.9 225= Boys Sixth form
247 Clifton High School Bristol 18.3 45.8 77.5 231 53.5 282 Boys Girls
248= Ashville Harrogate Harrogate 21.9 52.2 78.7 215 50.7 301 Boys Girls
248= Babington House School Chislehurst - 38 70 299= 68 177= Boys Girls
250= Abbey Gate College Chester 19.5 48.8 79.3 207 49.2 309 Boys Girls
250= The Laurels School London 12.8 53.8 82.1 172 43.5 340= Girls
252 King William's College Castletown 11.6 44.9 79 209= 49 312= Boys Girls
253 Pocklington School York - - 73.7 269= 59 244= Boys Girls
254 Oakham School Oakham 22.7 50.8 74 262= 58.2 254= Boys Girls
255= Scarisbrick Hall School Ormskirk - - 73 274= 60 230= Boys Girls
255= The Kingsley School Royal Leamington Spa - 60 78 222= 50 304= Girls
257 Birkdale School Sheffield 14 41 70 299= 65.9 192 Boys Girls
258 Alton School Alton 8.3 43.8 72.9 279 59.4 240= Boys Girls
259 Felsted School Dunmow 14 45.6 72.6 280 59.6 237= Boys Girls
260= Ampleforth College York - 43 68 319= 68 177= Boys Girls
260= Reddam House Berkshire Wokingham 19 50 76 242= 52 292= Boys Girls
262= The Faculty of Queen Ethelburga's York 27.6 60 85.7 129= 32.5 381 Boys Girls
262= Westholme School Blackburn 13 46.3 77.8 229 48.4 319 Boys Girls
264 Leighton Park School Reading - - 74.3 259= 55 272 Boys Girls
265 Bury Grammar School Bury 19.3 45 71.1 290= 61.2 224 Boys Girls
266 Trent College Nottingham 24.1 51.3 78.1 221 46.7 326= Boys Girls
267 AKS Lytham Lytham St Annes 22 43.2 71.2 288= 60.1 229 Boys Girls
268= Harrogate Ladies' College Harrogate 22 42 69 307= 64 203= Girls
268= Heathfield School Ascot 18 50 71 292= 60 230= Girls
268= Wellingborough School Wellingborough 25 48 74 262= 54 276= Boys Girls
271= Shrewsbury High School GDST Shrewsbury 19.3 48.9 71.1 290= 59.6 237= Girls
271= St George's Ascot Ascot 12.5 42.5 71.3 287 59.3 242= Girls
273 Hill House School Doncaster 21.2 51.1 75.2 248 50.9 300 Boys Girls
274 The Royal Masonic School for Girls Rickmansworth 23 52 76 242= 49 312= Girls
275 Kimbolton School Huntingdon 18.6 43.2 71.4 285= 58 257= Boys Girls
276 Wychwood School Oxford 9.7 38.7 67.7 321 64.9 200= Girls
277 Cranford House Moulsford 9.9 42.3 70.4 298 59.3 242= Boys Girls
278= The Purcell School Bushey 12.3 42 66.7 333 66.7 185= Boys Girls
278= Westonbirt School Tetbury - - 79 209= 42 346= Boys Girls
280= Newcastle School for Boys Newcastle upon Tyne 23.5 50 75 249= 49.9 307= Boys
280= Stamford High School Stamford 12.7 40 68.9 312= 62.1 216 Girls Sixth form
282 Durham School Durham 13.8 48 73.7 269= 52.4 291 Boys Girls
283 Edgbaston High School for Girls Birmingham 9.4 36.9 67.1 325 64.9 200= Girls
284= Queenswood Hatfield 19.6 50 68.2 315= 62.5 211 Girls
284= Stafford Grammar School Stafford - - 74 262= 51 298= Boys Girls
286= King's College Taunton Taunton 17.1 47.2 74.3 259= 49.9 307= Boys Girls
286= Loretto School Musselburgh 10.3 40.6 73.3 273 51.9 294= Boys Girls
288 King's Bruton Bruton 17.4 58 75.4 246 47.7 322 Boys Girls
289 St Margaret's School Bushey 19.8 47.3 68.1 318 62 217= Boys Girls
290 Derby Grammar School Derby - 43 72 283= 53 286= Boys Sixth form
291 Battle Abbey School Battle 20.6 50.3 77.4 232 42 346= Boys Girls
292= Lewes Old Grammar School Lewes 18.2 40.9 74.2 261 47.9 321 Boys Girls
292= Princethorpe College Rugby 19.8 42.8 71.4 285= 53.6 281 Boys Girls
294 Silcoates School Wakefield 12.5 42.7 69.8 302= 56.3 266 Boys Girls
295 Royal Hospital School Ipswich 9.8 38.8 74.8 253= 45.9 329 Boys Girls
296 Oldham Hulme Grammar School Oldham 11.9 35.7 70.5 297 52.9 289 Boys Girls
297 MPW London London 19.9 46.9 74 262= 45.1 331 Boys Girls
298 Tranby Hull 26.9 47.1 72.1 282 48.9 316 Boys Girls
299 Bedales School Petersfield 17.7 44.8 69.7 304= 53.7 280 Boys Girls
300= Dunottar School Reigate 18 45 71 292= 50 304= Boys Girls
300= Lord Wandsworth College Hook 11 34 68 319= 56 267 Boys Girls
300= St Edmund's College, Ware Ware 11.5 35 73.9 267 44.2 336 Boys Girls
303 Stamford School Stamford 12.7 40 68.9 312= 54 276= Boys Sixth form
304 The King's School, Gloucester Gloucester 14.5 35.9 68.4 314 54.6 273 Boys Girls
305 Gresham's School Holt - 48 71 292= 49.1 310= Boys Girls
306 North Bridge House Senior Canonbury London - - 67 326= 57 262= Boys Girls
307 Hurtwood House Dorking 35.8 67.8 89.1 92= 12.5 400 Boys Girls
308 Tring Park School for the Performing Arts Tring 21.8 46 73.5 272 43.6 339 Boys Girls
309 Luckley House School Wokingham 21 35 73 274= 44 337 Girls
310 DLD College London London - 40 70 299= 49 312= Boys Girls
311 Mount Kelly Tavistock 14.3 43.5 67.3 324 52.6 290 Boys Girls
312 St Felix School Southwold 31.9 54.2 73.6 271 38.7 363 Boys Girls
313 Rendcomb College Cirencester 17.6 42.4 68.2 315= 48.8 317 Boys Girls
314 More House School London - - 69 307= 47 323= Girls
315 Adcote School for Girls Shrewsbury - 47 69.8 302= 45 332= Girls
316 Elizabeth College, Guernsey St Peter Port 12.8 38.8 60.6 362= 62.8 209= Boys Sixth form
317 Stonyhurst College Clitheroe 17 42 69 307= 46 328 Boys Girls
318 Millfield School Street - 38.6 66.2 334 51.4 297 Boys Girls
319 The Mount School York York 13 37 64.8 343 53.8 279 Girls
320 Kingham Hill School Chipping Norton 7.9 34.2 64.5 344 53.9 278 Boys Girls
321 St James Senior Boys' School Ashford 14.7 39.7 70.7 296 40.9 352 Boys
322= Ipswich High School Ipswich 10.2 35.2 63.6 351 54.1 275 Boys Girls
322= Victoria College, Jersey St Helier 18.2 43.3 69.1 306 43.2 343 Boys
324 Oswestry School Oswestry 24.7 46.2 71 292= 39.3 358 Boys Girls
325 Downside School Bath - 38 65 339= 51 298= Boys Girls
326 Ashford School Ashford 9.5 34.5 60.7 361 58.8 252 Boys Girls
327 Framlingham College Woodbridge 19.9 41.7 69.7 304= 40.6 353 Boys Girls
328 Denstone College Uttoxeter 20.2 44.6 68.2 315= 42.8 345 Boys Girls
329= Austin Friars Carlisle - - 69 307= 41 350= Boys Girls
329= Culford School Bury St Edmunds - 39 65 339= 49 312= Boys Girls
329= The Oratory School Reading 17 39 67 326= 45 332= Boys
332 Windermere School Windermere 19.6 41.2 62.7 353= 53.1 285 Boys Girls
333 Wellington School Wellington 14 39 64 346= 50 304= Boys Girls
334 Arnold Lodge Leamington Spa - 45 73 274= 31 385= Boys Girls
335 Frensham Heights Farnham 15.4 40.2 67.5 323 41.9 349 Boys Girls
336 St Mary's College, Crosby Liverpool 11.9 29.8 61.3 358 53.4 283 Boys Girls
337 Ryde School with Upper Chine Ryde 13.9 42.8 65.9 337 43.4 342 Boys Girls
338= Radnor House Sevenoaks Sevenoaks - 44 67 326= 41 350= Boys Girls
338= Strathallan Perth 15 47 69 307= 37 366 Boys Girls
338= Taunton School Taunton - - 66 335= 43 344 Boys Girls
338= The Dixie Grammar School Nuneaton - - 58 372= 59 244= Boys Girls
342 Woodhouse Grove School Apperley Bridge 12.5 35.5 62.7 353= 48.7 318 Boys Girls
343= Kensington Park School London 13.9 31.3 55.6 381= 61.9 221 Boys Girls
343= The John Lyon School London 10.4 32.2 56.1 378 60.9 225= Boys Girls
345= Ewell Castle School Epsom - 34 67 326= 39 359= Boys Girls
345= MPW Cambridge Cambridge - 36 64 346= 45 332= Boys Girls
347 Kirkham Grammar School Preston 20 41.2 63.7 350 45.5 330 Boys Girls
348 St Edward's School, Cheltenham Cheltenham 9.3 28 64 346= 44.3 335 Boys Girls
349 Westfield School Newcastle upon Tyne - - 65 339= 42 346= Girls
350= Plymouth College Plymouth - 43 66 335= 39 359= Boys Girls
350= Queen's College Taunton - 34 59 370= 53 286= Boys Girls
